Isabella Andrade |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/08/2022 | at | Nichols College | Jordan Knowles | Won 6-2, 6-2 | ||
%* | 09/18/2022 | LE MOYNE | Francesca Lilliegren | Won 6-3, 6-2 | |||
%* | 09/20/2022 | NEW HAVEN | Kacie Banks | Lost 6-4, 6-7 (4-7), 4-10 | |||
%* | 10/01/2022 | at | Adelphi | Julia Kielan | Lost 6-3, 3-6, 5-10 | ||
%* | 10/04/2022 | at | Franklin Pierce University | Aynara Ferraz | Won 6-7 (2-7), 3-0, retired | ||
%* | 10/08/2022 | at | Saint Michael's College | Molly Gannon | Won 6-0, 6-0 | ||
%* | 10/11/2022 | at | Saint Anselm | Abigail Svor | Won 6-0, 6-0 | ||
%* | 10/15/2022 | BENTLEY | Remi LeSage | Won 6-2, 6-2 | |||
% | 10/21/2022 | ADELPHI | Amanda Franstedt | Won 3-6, 7-6 (7-2), 6-0 | |||
% | 10/23/2022 | FRANKLIN PIERCE UNIVERSITY | Aynara Ferraz | Lost 1-6, 2-6 | |||
03/13/2023 | vs | Aquinas | Alyssa Jack | Won 6-1, 6-1 | |||
03/15/2023 | at | #43 Embry-Riddle | Sabrina Ehrenfort | Lost 3-6, 0-6 | |||
03/16/2023 | at | #33 Tampa | Anine Wilberg | Lost 1-6, 1-6 | |||
% | 05/01/2023 | DISTRICT OF COLUMBIA | Sofia Bellucco | Lost 6-4, 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 09/18/2022 | LE MOYNE | Alicia Alvarez / Paula Casares | Lost 4-6 / Guntra Upeniece | |||
%* | 09/20/2022 | NEW HAVEN | Kacie Banks / Alexa Orlando | Won 7-5 / Guntra Upeniece | |||
%* | 09/28/2022 | at | Assumption Univ. | Jessica Crosby / Elizabeth McGeer | Won 6-0 / Guntra Upeniece | ||
%* | 10/01/2022 | at | Adelphi | Julia Kielan / Carolina Chaves | Won 6-1 / Guntra Upeniece | ||
%* | 10/04/2022 | at | Franklin Pierce University | Jillian Pagliuca / Zoe Asterio Correa | Won 6-2 / Guntra Upeniece | ||
%* | 10/08/2022 | at | Saint Michael's College | Grace Saunders / Emma J. Tagliaferro | Won 6-0 / Guntra Upeniece | ||
%* | 10/11/2022 | at | Saint Anselm | A. Kapothanasis / Julia Svor | Won 6-3 / Guntra Upeniece | ||
%* | 10/15/2022 | BENTLEY | Remi LeSage / Libby Keefe | Won 6-2 / Guntra Upeniece | |||
% | 10/21/2022 | ADELPHI | Caterina Federici / Julia Kielan | Won 6-2 / Guntra Upeniece | |||
% | 10/23/2022 | FRANKLIN PIERCE UNIVERSITY | Zoe Asterio Correa / Jillian Pagliuca | Lost 3-6 / Guntra Upeniece | |||
03/14/2023 | vs | Millsaps College | Alexis Oliver / Mackenzie Vordick | Won 6-3 / Amelie Proulx | |||
03/15/2023 | at | #43 Embry-Riddle | Jessica Wira Hadipoe / Kaylee Kirivong | Lost 2-6 / Guntra Upeniece | |||
03/16/2023 | at | #33 Tampa | Aleks Topalovic / Rebecca Presley | Lost 2-6 / E. Guglielmetti | |||
% | 05/01/2023 | DISTRICT OF COLUMBIA | Celia Bastin / Laura Marie | Lost 3-6 / E. Guglielmetti |
Madison Blazejowski |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/14/2023 | vs | Millsaps College | Segen Lister | Lost 4-6, 6-0, 7-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
04/25/2023 | ENDICOTT | Olivia Berler / Kaitlin Fitzgibbons | Lost 1-6 / Amelie Proulx |
Amelia Brenner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 09/28/2022 | at | Assumption Univ. | Elizabeth McGeer | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/08/2022 | at | Nichols College | Charis Vogler / Tifany Lucart | Lost 2-6 / Katelyn Nichols |
Katherine Dubois |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 10/02/2022 | AMERICAN INT'L | Charlotte Tvelia | Won 6-0, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Alexxa Etienne |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/08/2022 | at | Nichols College | Sophia Leonardi | Won 6-0, 6-0 | ||
%* | 09/18/2022 | LE MOYNE | Alicia Alvarez | Lost 3-6, 4-6 | |||
%* | 09/20/2022 | NEW HAVEN | Gaayatri Shankar | Won 6-1, 6-0 | |||
09/22-26/2022 | vs | ADE | Caterina Federici | Won 6-1, 6-3 | |||
09/22-26/2022 | vs | STAC | Ebba Rosberg | Lost 2-6, 2-6 | |||
%* | 09/28/2022 | at | Assumption Univ. | Aimee Figgins | Won 6-1, 6-4 | ||
%* | 10/01/2022 | at | Adelphi | Caterina Federici | Won 6-3, 6-2 | ||
%* | 10/04/2022 | at | Franklin Pierce University | Ana Platisa | Won 6-4, 6-7 (4-7), 6-4 | ||
%* | 10/08/2022 | at | Saint Michael's College | Natalle Meiler | Won 6-0, 6-0 | ||
%* | 10/11/2022 | at | Saint Anselm | Olivia Parzick | Won 6-1, 6-1 | ||
%* | 10/15/2022 | BENTLEY | Adriano Hiraldo | Won 6-3, 6-0 | |||
% | 10/21/2022 | ADELPHI | Katarina Liedbeck | Lost 2-6, 3-6 | |||
% | 10/23/2022 | FRANKLIN PIERCE UNIVERSITY | Ana Platisa | Won 6-4, 7-6 (7-4) | |||
03/13/2023 | vs | Aquinas | Carlota Arzabe | Won 6-3, 1-6, 10-3 | |||
03/15/2023 | at | #43 Embry-Riddle | Carla Cabero del Hie | Lost 3-6, 1-6 | |||
03/16/2023 | at | #33 Tampa | Savannah Williams | Lost 0-6, 0-6 | |||
% | 04/08/2023 | at | Post | Nina Langenfeld | Won 6-0, 7-6 (7-5) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/08/2022 | at | Nichols College | Kelley Carlin / Jordan Knowles | Won 6-1 / Magdalena Hubickova | ||
%* | 09/18/2022 | LE MOYNE | Francesca Lilliegren / Isabella Barona | Won 6-4 / Magdalena Hubickova | |||
%* | 09/20/2022 | NEW HAVEN | Karim Carreras / Gaayatri Shankar | Won 7-6 (7-3) / Magdalena Hubickova | |||
09/22-26/2022 | vs | Southern New Hampshire | Verena Weindl/Alina Kupfer | Won 6-7 (5-7), 6-3, 10-8/Magdalena Hubickova | |||
09/22-26/2022 | vs | UDC | Valentina Brienza/Mariona Franco | Won 8-4/Magdalena Hubickova | |||
09/22-26/2022 | vs | ADE | Amanda Franstedt/Katerina Liedbeck | Won 6-4, 7-5/Magdalena Hubickova | |||
09/22-26/2022 | vs | STAC | Paula Palero/Eliza Mulder | Won 6-3, 6-4/Magdalena Hubickova | |||
09/22-26/2022 | vs | FPU | Maria Penalver Aguil/Aynara Ferraz | Won 6-4, 2-6, 10-8/Magdalena Hubickova | |||
%* | 09/28/2022 | at | Assumption Univ. | Cara McCormack / Aimee Figgins | Won 6-1 / Magdalena Hubickova | ||
%* | 10/01/2022 | at | Adelphi | Amanda Franstedt / Katarina Liedbeck | Lost 3-6 / Magdalena Hubickova | ||
%* | 10/02/2022 | AMERICAN INT'L | Natalija Vlacic / Victoria Azcona | Won 6-0 / Magdalena Hubickova | |||
%* | 10/04/2022 | at | Franklin Pierce University | Liria Loria / Ana Platisa | Won 6-2 / Magdalena Hubickova | ||
%* | 10/08/2022 | at | Saint Michael's College | Ava Albis / Bree Cotroneo | Won 6-0 / Magdalena Hubickova | ||
%* | 10/11/2022 | at | Saint Anselm | Irene Garbo / Olivia Parzick | Won 6-0 / Magdalena Hubickova | ||
10/13-14/2022 | vs | NSU | Fatima Bizhukova/Natalie Espinal | Lost 1-6, 2-6/Magdalena Hubickova | |||
10/13-14/2022 | vs | FPU | Aynara Ferraz/Maria Penalver | Lost 2-6, 6-3, 8-10/Magdalena Hubickova | |||
%* | 10/15/2022 | BENTLEY | Maria Mella / Adriano Hiraldo | Won 6-1 / Magdalena Hubickova | |||
% | 10/21/2022 | ADELPHI | Sanne Selmer Gilje / Barbie Quagliardi | Lost 0-6 / Magdalena Hubickova | |||
% | 10/23/2022 | FRANKLIN PIERCE UNIVERSITY | Ana Platisa / Liria Loria | Lost 6-7 (2-7) / Magdalena Hubickova | |||
03/14/2023 | vs | Millsaps College | Madison Williams / Mary Dabadie | Won 6-1 / Katelyn Nichols | |||
03/15/2023 | at | #43 Embry-Riddle | Itxaso Blanco / Maja Issler | Lost 0-6 / Magdalena Hubickova | |||
03/16/2023 | at | #33 Tampa | Raquel Amaro / Victoria Sanchez | Lost 2-6 / Magdalena Hubickova | |||
% | 04/08/2023 | at | Post | Micaela Rosignuolo / Megan Lambardt | Lost 5-7 / Magdalena Hubickova |
E. Guglielmetti |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/16/2023 | at | #33 Tampa | Rebecca Presley | Lost 0-6, 0-6 | |||
% | 04/08/2023 | at | Post | Megan Lambardt | Lost 4-6, 0-6 | ||
04/25/2023 | ENDICOTT | Olivia Martinelli | Lost 1-6, 6-4, 5-10 | ||||
% | 05/01/2023 | DISTRICT OF COLUMBIA | Celia Bastin | Lost 5-7, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/13/2023 | vs | Aquinas | Mimi Pacheco / Carlota Arzabe | Lost 1-6 / Amelie Proulx | |||
03/14/2023 | vs | Millsaps College | Camille Fremaux / Kiana Everhart | Won 6-0 / Verena Weindl | |||
03/16/2023 | at | #33 Tampa | Aleks Topalovic / Rebecca Presley | Lost 2-6 / Isabella Andrade | |||
% | 05/01/2023 | DISTRICT OF COLUMBIA | Celia Bastin / Laura Marie | Lost 3-6 / Isabella Andrade |
Magdalena Hubickova |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/08/2022 | at | Nichols College | Antonia Carrero | Won 6-2, 6-3 | ||
%* | 09/18/2022 | LE MOYNE | Isabella Barona | Won 6-3, 6-1 | |||
%* | 09/20/2022 | NEW HAVEN | Valentinna Ferrarini | Won 6-4, 6-2 | |||
09/22-26/2022 | vs | MOL | Noor Goyvaerts | Won 6-0, 6-4 | |||
09/22-26/2022 | vs | QUE | Gabriela Sciarrotta | Won 6-4, 6-3 | |||
09/22-26/2022 | vs | FPU | Maria Penalver Aguil | Won 6-3, 7-6 (7-5) | |||
09/22-26/2022 | vs | QUE | Caroline Hany-Fawzy | Lost 5-7, 4-6 | |||
%* | 09/28/2022 | at | Assumption Univ. | Cara McCormack | Won 6-0, 6-1 | ||
%* | 10/01/2022 | at | Adelphi | Sanne Selmer Gilje | Won 6-3, 3-6, 7-5 | ||
%* | 10/02/2022 | AMERICAN INT'L | Natalija Vlacic | Won 6-1, 6-2 | |||
%* | 10/04/2022 | at | Franklin Pierce University | Maria P. Aguilo | Lost 7-6 (8-6), 1-6, 3-6 | ||
%* | 10/08/2022 | at | Saint Michael's College | Ava Albis | Won 6-0, 6-0 | ||
%* | 10/11/2022 | at | Saint Anselm | Irene Garbo | Won 6-3, 6-4 | ||
%* | 10/15/2022 | BENTLEY | Makena Romagnano | Won 6-0, 6-0 | |||
% | 10/21/2022 | ADELPHI | Sanne Selmer Gilje | Lost 4-6, 6-3, 1-6 | |||
% | 10/23/2022 | FRANKLIN PIERCE UNIVERSITY | Maria P. Aguilo | Lost 2-6, 3-6 | |||
03/13/2023 | vs | Aquinas | Joska Volder | Won 6-0, 6-1 | |||
03/14/2023 | vs | Millsaps College | Kiana Everhart | Won 6-0, 6-0 | |||
03/15/2023 | at | #43 Embry-Riddle | Itxaso Blanco (24/-) | Lost 0-6, 0-6 | |||
03/16/2023 | at | #33 Tampa | Raquel Amaro (41/-) | Lost 0-6, 2-6 | |||
% | 04/08/2023 | at | Post | Micaela Rosignuolo | Lost 2-6, 6-4, 4-6 | ||
04/25/2023 | ENDICOTT | Lejla Guster | Won 6-1, 6-1 | ||||
% | 05/01/2023 | DISTRICT OF COLUMBIA | Simone Parn | - 6-2, 3-6, 2-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/08/2022 | at | Nichols College | Kelley Carlin / Jordan Knowles | Won 6-1 / Alexxa Etienne | ||
%* | 09/18/2022 | LE MOYNE | Francesca Lilliegren / Isabella Barona | Won 6-4 / Alexxa Etienne | |||
%* | 09/20/2022 | NEW HAVEN | Karim Carreras / Gaayatri Shankar | Won 7-6 (7-3) / Alexxa Etienne | |||
09/22-26/2022 | vs | Southern New Hampshire | Verena Weindl/Alina Kupfer | Won 6-7 (5-7), 6-3, 10-8/Alexxa Etienne | |||
09/22-26/2022 | vs | UDC | Valentina Brienza/Mariona Franco | Won 8-4/Alexxa Etienne | |||
09/22-26/2022 | vs | ADE | Amanda Franstedt/Katerina Liedbeck | Won 6-4, 7-5/Alexxa Etienne | |||
09/22-26/2022 | vs | STAC | Paula Palero/Eliza Mulder | Won 6-3, 6-4/Alexxa Etienne | |||
09/22-26/2022 | vs | FPU | Maria Penalver Aguil/Aynara Ferraz | Won 6-4, 2-6, 10-8/Alexxa Etienne | |||
%* | 09/28/2022 | at | Assumption Univ. | Cara McCormack / Aimee Figgins | Won 6-1 / Alexxa Etienne | ||
%* | 10/01/2022 | at | Adelphi | Amanda Franstedt / Katarina Liedbeck | Lost 3-6 / Alexxa Etienne | ||
%* | 10/02/2022 | AMERICAN INT'L | Natalija Vlacic / Victoria Azcona | Won 6-0 / Alexxa Etienne | |||
%* | 10/04/2022 | at | Franklin Pierce University | Liria Loria / Ana Platisa | Won 6-2 / Alexxa Etienne | ||
%* | 10/08/2022 | at | Saint Michael's College | Ava Albis / Bree Cotroneo | Won 6-0 / Alexxa Etienne | ||
%* | 10/11/2022 | at | Saint Anselm | Irene Garbo / Olivia Parzick | Won 6-0 / Alexxa Etienne | ||
10/13-14/2022 | vs | NSU | Fatima Bizhukova/Natalie Espinal | Lost 1-6, 2-6/Alexxa Etienne | |||
10/13-14/2022 | vs | FPU | Aynara Ferraz/Maria Penalver | Lost 2-6, 6-3, 8-10/Alexxa Etienne | |||
%* | 10/15/2022 | BENTLEY | Maria Mella / Adriano Hiraldo | Won 6-1 / Alexxa Etienne | |||
% | 10/21/2022 | ADELPHI | Sanne Selmer Gilje / Barbie Quagliardi | Lost 0-6 / Alexxa Etienne | |||
% | 10/23/2022 | FRANKLIN PIERCE UNIVERSITY | Ana Platisa / Liria Loria | Lost 6-7 (2-7) / Alexxa Etienne | |||
03/15/2023 | at | #43 Embry-Riddle | Itxaso Blanco / Maja Issler | Lost 0-6 / Alexxa Etienne | |||
03/16/2023 | at | #33 Tampa | Raquel Amaro / Victoria Sanchez | Lost 2-6 / Alexxa Etienne | |||
% | 04/08/2023 | at | Post | Micaela Rosignuolo / Megan Lambardt | Lost 5-7 / Alexxa Etienne | ||
04/25/2023 | ENDICOTT | Ashley Keaveney / Olivia Martinelli | Won 6-2 / Guntra Upeniece | ||||
% | 05/01/2023 | DISTRICT OF COLUMBIA | Mariona Franco / Claudia Bahamon | Lost 2-6 / Guntra Upeniece |
Alina Kupfer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/08/2022 | at | Nichols College | Charis Vogler | Won 6-0, 6-0 | ||
%* | 09/18/2022 | LE MOYNE | Stella Simeonova | Won 6-1, 6-4 | |||
%* | 09/20/2022 | NEW HAVEN | Karim Carreras | Won 6-3, 6-0 | |||
09/22-26/2022 | vs | QUE | Rea Hagishima | Won 8-5 | |||
09/22-26/2022 | vs | LEM | Paula Casares | Won 6-4, 6-3 | |||
09/22-26/2022 | vs | WILM | Neus Ramos Moreno | Won 6-1, 6-1 | |||
09/22-26/2022 | vs | QUE | Caroline Hany-Fawzy | Lost 2-6, 6-4, 7-10 | |||
%* | 09/28/2022 | at | Assumption Univ. | Caitlin Sze | Won 6-1, 6-2 | ||
%* | 10/01/2022 | at | Adelphi | Katarina Liedbeck | Won 6-0, 6-1 | ||
%* | 10/02/2022 | AMERICAN INT'L | Victoria Azcona | Won 6-4, 6-3 | |||
%* | 10/04/2022 | at | Franklin Pierce University | Liria Loria | Won 2-6, 6-2, 6-4 | ||
%* | 10/08/2022 | at | Saint Michael's College | Bree Cotroneo | Won 6-0, 6-1 | ||
%* | 10/11/2022 | at | Saint Anselm | A. Kapothanasis | Won 6-0, 6-0 | ||
%* | 10/15/2022 | BENTLEY | Maria Mella | Won 6-1, 6-1 | |||
% | 10/21/2022 | ADELPHI | Barbie Quagliardi | Won 6-7 (4-7), 6-1, 7-5 | |||
% | 10/23/2022 | FRANKLIN PIERCE UNIVERSITY | Liria Loria | Won 7-5, 6-0 | |||
03/13/2023 | vs | Aquinas | Sofia Gomez | Won 6-1, 6-1 | |||
03/14/2023 | vs | Millsaps College | Madison Williams | Won 6-3, 6-1 | |||
03/15/2023 | at | #43 Embry-Riddle | Maja Issler | Lost 3-6, 6-3, 5-7 | |||
03/16/2023 | at | #33 Tampa | Victoria Sanchez | Lost 3-6, 7-6 (7-5), 5-10 | |||
% | 04/08/2023 | at | Post | Annunciata De-Souza | Lost 6-4, 2-6, 4-6 | ||
04/25/2023 | ENDICOTT | Ashley Keaveney | Won 6-2, 6-3 | ||||
% | 05/01/2023 | DISTRICT OF COLUMBIA | Mariona Franco | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/08/2022 | at | Nichols College | Antonia Carrero / Sophia Leonardi | Won 6-2 / Verena Weindl | ||
%* | 09/18/2022 | LE MOYNE | Stella Simeonova / Fiona Pepper | Won 6-2 / Verena Weindl | |||
%* | 09/20/2022 | NEW HAVEN | Lucia Placido / Valentinna Ferrarini | Lost 6-7 (5-7) / Verena Weindl | |||
09/22-26/2022 | vs | DAEM | Carly Armitage/Yinett Del Leon | Won 8-1/Verena Weindl | |||
09/22-26/2022 | vs | LEM | Isabella Barona/Francesca Lilliegren | Won 8-5/Verena Weindl | |||
09/22-26/2022 | vs | FPU | Liria Loria/Ana Platisa | Won 6-3, 6-0/Verena Weindl | |||
09/22-26/2022 | vs | ADE | Barbie Quagliardi/Caterina Federici | Won 3-6, 6-2, 10-1/Verena Weindl | |||
09/22-26/2022 | vs | Southern New Hampshire | Magdalena Hubickova/Alexxa Etienne | Lost 7-6 (7-5), 3-6, 8-10/Verena Weindl | |||
%* | 09/28/2022 | at | Assumption Univ. | Caitlin Sze / Isabelle Edwards | Won 6-1 / Verena Weindl | ||
%* | 10/01/2022 | at | Adelphi | Caterina Federici / Sanne Selmer Gilje | Won 7-6 (7-5) / Verena Weindl | ||
%* | 10/02/2022 | AMERICAN INT'L | Maria Cedeno / Charlotte Tvelia | Won 6-0 / Verena Weindl | |||
%* | 10/04/2022 | at | Franklin Pierce University | Maria P. Aguilo / Aynara Ferraz | Won 6-2 / Verena Weindl | ||
%* | 10/08/2022 | at | Saint Michael's College | Natalle Meiler / Molly Gannon | Won 6-0 / Verena Weindl | ||
%* | 10/11/2022 | at | Saint Anselm | Abigail Svor / C. Heredia Osante | Won 6-2 / Verena Weindl | ||
%* | 10/15/2022 | BENTLEY | Makena Romagnano / Anna Lang | Won 6-1 / Verena Weindl | |||
% | 10/21/2022 | ADELPHI | Amanda Franstedt / Katarina Liedbeck | Won 6-2 / Verena Weindl | |||
% | 10/23/2022 | FRANKLIN PIERCE UNIVERSITY | Maria P. Aguilo / Aynara Ferraz | Won 6-3 / Verena Weindl | |||
03/15/2023 | at | #43 Embry-Riddle | Sabrina Ehrenfort / Carla Cabero del Hie | Lost 6-7 / Verena Wendl | |||
03/16/2023 | at | #33 Tampa | Savannah Williams / Anine Wilberg | Lost 0-6 / Verena Weindl | |||
% | 04/08/2023 | at | Post | Oceane Mallevre / Nina Langenfeld | Won 6-1 / Verena Weindl | ||
04/25/2023 | ENDICOTT | Ripley Uyeda / Lejla Guster | Won 6-0 / Verena Weindl | ||||
% | 05/01/2023 | DISTRICT OF COLUMBIA | Sofia Bellucco / Simone Parn | - 4-5, unfinished / Verena Weindl |
Katelyn Nichols |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 09/28/2022 | at | Assumption Univ. | Jessica Crosby | Won 2-2, retired | ||
%* | 10/02/2022 | AMERICAN INT'L | Maria Cedeno | Won 6-2, 6-4 | |||
03/14/2023 | vs | Millsaps College | Alexis Oliver | Won 6-3, 6-2 | |||
04/25/2023 | ENDICOTT | Samantha Hartmann | Won 6-2, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/08/2022 | at | Nichols College | Charis Vogler / Tifany Lucart | Lost 2-6 / Amelia Brenner | ||
03/13/2023 | vs | Aquinas | Sofia Gomez / Joska Volder | Lost 6-7 (5-7) / Guntra Upeniece | |||
03/14/2023 | vs | Millsaps College | Madison Williams / Mary Dabadie | Won 6-1 / Alexxa Etienne | |||
% | 04/08/2023 | at | Post | Annunciata De-Souza / Julia D'Occhio | Lost 3-6 / Guntra Upeniece |
Amelie Proulx |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/13/2023 | vs | Aquinas | Mimi Pacheco / Carlota Arzabe | Lost 1-6 / E. Guglielmetti | |||
03/14/2023 | vs | Millsaps College | Alexis Oliver / Mackenzie Vordick | Won 6-3 / Isabella Andrade | |||
04/25/2023 | ENDICOTT | Olivia Berler / Kaitlin Fitzgibbons | Lost 1-6 / Madison Blazejowski |
Guntra Upeniece |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/08/2022 | at | Nichols College | Camila Magrin | Won 6-1, 6-1 | ||
%* | 09/18/2022 | LE MOYNE | Fiona Pepper | Won 6-2, 7-5 | |||
%* | 09/20/2022 | NEW HAVEN | Alexa Orlando | Won 1-6, 6-3, 6-3 | |||
%* | 10/01/2022 | at | Adelphi | Carolina Chaves | Won 6-4, 5-7, 11-9 | ||
%* | 10/04/2022 | at | Franklin Pierce University | Jillian Pagliuca | Won 6-4, 6-2 | ||
%* | 10/08/2022 | at | Saint Michael's College | Liberty Jackson | Won 6-0, 6-0 | ||
%* | 10/11/2022 | at | Saint Anselm | Julia Svor | Won 6-0, 6-0 | ||
%* | 10/15/2022 | BENTLEY | Anna Lang | Won 6-2, 6-0 | |||
% | 10/21/2022 | ADELPHI | Julia Kielan | Lost 0-6, 2-6 | |||
% | 10/23/2022 | FRANKLIN PIERCE UNIVERSITY | Jillian Pagliuca | Won 6-0, 6-2 | |||
03/14/2023 | vs | Millsaps College | Mackenzie Vordick | Won 7-5, 6-2 | |||
03/15/2023 | at | #43 Embry-Riddle | Alessia Tripaldelli | Lost 2-6, 0-6 | |||
% | 04/08/2023 | at | Post | Natalia Gonzalez Ram | Won 6-2, 6-3 | ||
04/25/2023 | ENDICOTT | Shelby Henry | Lost 6-3, 4-2, retired | ||||
% | 05/01/2023 | DISTRICT OF COLUMBIA | Claudia Bahamon | Lost 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 09/18/2022 | LE MOYNE | Alicia Alvarez / Paula Casares | Lost 4-6 / Isabella Andrade | |||
%* | 09/20/2022 | NEW HAVEN | Kacie Banks / Alexa Orlando | Won 7-5 / Isabella Andrade | |||
%* | 09/28/2022 | at | Assumption Univ. | Jessica Crosby / Elizabeth McGeer | Won 6-0 / Isabella Andrade | ||
%* | 10/01/2022 | at | Adelphi | Julia Kielan / Carolina Chaves | Won 6-1 / Isabella Andrade | ||
%* | 10/04/2022 | at | Franklin Pierce University | Jillian Pagliuca / Zoe Asterio Correa | Won 6-2 / Isabella Andrade | ||
%* | 10/08/2022 | at | Saint Michael's College | Grace Saunders / Emma J. Tagliaferro | Won 6-0 / Isabella Andrade | ||
%* | 10/11/2022 | at | Saint Anselm | A. Kapothanasis / Julia Svor | Won 6-3 / Isabella Andrade | ||
%* | 10/15/2022 | BENTLEY | Remi LeSage / Libby Keefe | Won 6-2 / Isabella Andrade | |||
% | 10/21/2022 | ADELPHI | Caterina Federici / Julia Kielan | Won 6-2 / Isabella Andrade | |||
% | 10/23/2022 | FRANKLIN PIERCE UNIVERSITY | Zoe Asterio Correa / Jillian Pagliuca | Lost 3-6 / Isabella Andrade | |||
03/13/2023 | vs | Aquinas | Sofia Gomez / Joska Volder | Lost 6-7 (5-7) / Katelyn Nichols | |||
03/15/2023 | at | #43 Embry-Riddle | Jessica Wira Hadipoe / Kaylee Kirivong | Lost 2-6 / Isabella Andrade | |||
% | 04/08/2023 | at | Post | Annunciata De-Souza / Julia D'Occhio | Lost 3-6 / Katelyn Nichols | ||
04/25/2023 | ENDICOTT | Ashley Keaveney / Olivia Martinelli | Won 6-2 / Magdalena Hubickova | ||||
% | 05/01/2023 | DISTRICT OF COLUMBIA | Mariona Franco / Claudia Bahamon | Lost 2-6 / Magdalena Hubickova |
Verena Weindl |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/08/2022 | at | Nichols College | Johanna Schroeder | Won 6-1, 6-2 | ||
%* | 09/18/2022 | LE MOYNE | Paula Casares | Lost 7-6, retired | |||
%* | 09/20/2022 | NEW HAVEN | Alyssa Rodriguez | Won 6-4, 6-0 | |||
09/22-26/2022 | vs | QUE | Chloe Certain | Lost 6-8 | |||
%* | 09/28/2022 | at | Assumption Univ. | Isabelle Edwards | Won 6-0, 6-0 | ||
%* | 10/01/2022 | at | Adelphi | Amanda Franstedt | Won 6-1, 6-1 | ||
%* | 10/04/2022 | at | Franklin Pierce University | Zoe Asterio Correa | Won 6-2, 7-5 | ||
%* | 10/08/2022 | at | Saint Michael's College | Emma Posada | Won 6-0, 6-0 | ||
%* | 10/11/2022 | at | Saint Anselm | C. Heredia Osante | Won 6-1, 6-0 | ||
%* | 10/15/2022 | BENTLEY | Libby Keefe | Won 6-1, retired | |||
% | 10/21/2022 | ADELPHI | Caterina Federici | Won 6-0, 6-0 | |||
% | 10/23/2022 | FRANKLIN PIERCE UNIVERSITY | Zoe Asterio Correa | Won 6-4, 7-6 (7-0) | |||
03/13/2023 | vs | Aquinas | Mimi Pacheco | Won 6-0, 6-0 | |||
03/14/2023 | vs | Millsaps College | Mary Dabadie | Won 6-0, 6-2 | |||
03/16/2023 | at | #33 Tampa | Aleks Topalovic | Lost 2-6, 4-6 | |||
% | 04/08/2023 | at | Post | Oceane Mallevre | Won 6-4, 6-2 | ||
04/25/2023 | ENDICOTT | Ripley Uyeda | Won 6-3, 6-0 | ||||
% | 05/01/2023 | DISTRICT OF COLUMBIA | Laura Marie | - 6-1, 3-6, 2-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/08/2022 | at | Nichols College | Antonia Carrero / Sophia Leonardi | Won 6-2 / Alina Kupfer | ||
%* | 09/18/2022 | LE MOYNE | Stella Simeonova / Fiona Pepper | Won 6-2 / Alina Kupfer | |||
%* | 09/20/2022 | NEW HAVEN | Lucia Placido / Valentinna Ferrarini | Lost 6-7 (5-7) / Alina Kupfer | |||
09/22-26/2022 | vs | DAEM | Carly Armitage/Yinett Del Leon | Won 8-1/Alina Kupfer | |||
