Singles competition | |
R128 | Chloe Certain (QUE) def. Verena Weindl (Southern New Hampshire) 8-6 |
R128 | Alina Kupfer (Southern New Hampshire) def. Rea Hagishima (QUE) 8-5 |
R64 | Alina Kupfer (Southern New Hampshire) def. Paula Casares (LEM) 6-4, 6-3 |
R32 | Alina Kupfer (Southern New Hampshire) def. Neus Ramos Moreno (WILM) 6-1, 6-1 |
R16 | Caroline Hany-Fawzy (QUE) def. Alina Kupfer (Southern New Hampshire) 6-2, 4-6, 10-7 |
R64 | Alexxa Etienne (Southern New Hampshire) def. Caterina Federici (ADE) 6-1, 6-3 |
R32 | Ebba Rosberg (STAC) def. Alexxa Etienne (Southern New Hampshire) 6-2, 6-2 |
R64 | Magdalena Hubickova (Southern New Hampshire) def. Noor Goyvaerts (MOL) 6-0, 6-4 |
R32 | Magdalena Hubickova (Southern New Hampshire) def. Gabriela Sciarrotta (QUE) 6-4, 6-3 |
R16 | Magdalena Hubickova (Southern New Hampshire) def. Maria Penalver Aguil (FPU) 6-3, 7-6 (7-5) |
QF | Caroline Hany-Fawzy (QUE) def. Magdalena Hubickova (Southern New Hampshire) 7-5, 6-4 |
Doubles competition | |
R64 | Verena Weindl/Alina Kupfer (Southern New Hampshire) def. Carly Armitage/Yinett Del Leon (DAEM) 8-1 |
R32 | Verena Weindl/Alina Kupfer (Southern New Hampshire) def. Isabella Barona/Francesca Lilliegren (LEM) 8-5 |
R16 | Verena Weindl/Alina Kupfer (Southern New Hampshire) def. Liria Loria/Ana Platisa (FPU) 6-3, 6-0 |
QF | Verena Weindl/Alina Kupfer (Southern New Hampshire) def. Barbie Quagliardi/Caterina Federici (ADE) 3-6, 6-2, 10-1 |
SF | Magdalena Hubickova/Alexxa Etienne (Southern New Hampshire) def. Verena Weindl/Alina Kupfer (Southern New Hampshire) 6-7 (5-7), 6-3, 10-8 |
R32 | Magdalena Hubickova/Alexxa Etienne (Southern New Hampshire) def. Valentina Brienza/Mariona Franco (UDC) 8-4 |
R16 | Magdalena Hubickova/Alexxa Etienne (Southern New Hampshire) def. Amanda Franstedt/Katerina Liedbeck (ADE) 6-4, 7-5 |
QF | Magdalena Hubickova/Alexxa Etienne (Southern New Hampshire) def. Paula Palero/Eliza Mulder (STAC) 6-3, 6-4 |
F | Magdalena Hubickova/Alexxa Etienne (Southern New Hampshire) def. Maria Penalver Aguil/Aynara Ferraz (FPU) 6-4, 2-6, 10-8 |
Tournament Notes |