| Date | Opponent | Score | Nation | Region | |||||
| %* | 09/17/19 | SAINT ANSELM | W | ||||||
| %* | 09/21/19 | AMERICAN INT'L | W | ||||||
| %* | 09/22/19 | ADELPHI | L | ||||||
| %* | 9/25/19 | at | Bentley | W | |||||
| %* | 09/28/19 | FRANKLIN PIERCE | W | ||||||
| % | 9/29/2019 | at | Post | W | |||||
| %* | 10/01/19 | ASSUMPTION | W | ||||||
| %* | 10/05/19 | at | Stonehill | W | |||||
| %* | 10/06/19 | SAINT MICHAEL'S COLLEGE | W | ||||||
| %* | 10/07/19 | at | Le Moyne | W | |||||
| %* | 10/12/2019 | at | New Haven | W | |||||
| % | 10/13/19 | DAEMEN | W | ||||||
| % | 10/25/19 | STONEHILL | L | ||||||
| 03/06/20 | vs | Findlay | L | ||||||
| 03/07/2020 | vs | Palm Beach Atl. | L | ||||||
| 03/09/20 | at | #12 Flagler | L | ||||||
| 03/10/20 | vs | Indiana (PA) | L | ||||||
| 03/11/20 | LEES-MCRAE | W | |||||||
| 09/13-16/19 | ITA East Regional Championships -- Flushing, N.Y. -- | ||||||||
| Schedule legend |