| Singles competition |
| Qual | Nicole Stay (ADELPHI) def. Phebe Hall (So. New Hampshire) 8-0 |
| Qual | Mina Houge (So. New Hampshire) def. Kailey Chin (MOLLOY) 8-1 |
| Qual | Mina Houge (So. New Hampshire) def. Julia Kielen (ADELPHI) 8-6 |
| Qual | Alexxa Etienne (So. New Hampshire) def. Lena Gruber (DAEMEN) 8-2 |
| Selin Seyfettinoglu (So. New Hampshire) def. Kacie Banks (NEW HAVE) 9-7 |
| Qual | Selin Seyfettinoglu (So. New Hampshire) def. Emma Markaryan (STONEHIL) 8-3 |
| Qual | Samantha Cote (So. New Hampshire) def. Raymona Dawkins (MOLLOY) retired |
| Qual | Anica Knezevic (QUEENS) def. Samantha Cote (So. New Hampshire) 8-0 |
| Qual | Elizabeth Dwyer (So. New Hampshire) def. Camila Humala (LE MOYNE) 8-4 |
| Qual | Julia Chappell (ASSUMPTI) def. Elizabeth Dwyer (So. New Hampshire) 8-2 |
| 64 | Isabella Andrade (So. New Hampshire) def. Marta Nunez (LE MOYNE) 1-6, 6-3, 1-0 |
| 32 | Barbie Quagliardi (ADELPHI) def. Isabella Andrade (So. New Hampshire) 6-0, 6-1 |
| 64 | Selin Seyfettinoglu (So. New Hampshire) def. Hannah Niggemeier (MOLLOY) 6-0, 6-1 |
| 32 | Birdem Oz (LE MOYNE) def. Selin Seyfettinoglu (So. New Hampshire) 6-1, 6-1 |
| 64 | Cassandra Rohr (ST. THOM) def. Mina Houge (So. New Hampshire) 6-2, 6-0 |
| 64 | Magdalena Hubickova (So. New Hampshire) def. Stephanie Gonzalez (NEW HAVE) 3-6, 6-4, 1-0 (10-3) |
| 32 | Magdalena Hubickova (So. New Hampshire) def. Liria Loria (FRANKLIN) 6-2, 6-1 |
| 16 | Magdalena Hubickova (So. New Hampshire) def. Louisa Brunetti (QUEENS) 6-2, 4-6, 1-0 (10-3) |
| QF | Magdalena Hubickova (So. New Hampshire) def. Simone Parn (UDC) 1-6, 6-2, 1-0 (10-4) |
| SF | Magdalena Hubickova (So. New Hampshire) def. Luisa Auffarth (QUEENS) 6-2, 6-4 |
| F | Maia Makai (QUEENS) def. Magdalena Hubickova (So. New Hampshire) 4-6, 6-3, 6-4 |
| 64 | Alexxa Etienne (So. New Hampshire) def. Rebecca Peters (LE MOYNE) 6-4, 6-4 |
| 32 | Luisa Auffarth (QUEENS) def. Alexxa Etienne (So. New Hampshire) 6-1, 6-1 |
| Doubles competition |
| 64 | Katarina Lopez/Anna Ristova (ST. THOM) def. Samantha Cote/Phebe Hall (So. New Hampshire) 8-2 |
| 64 | Camille Latoni/Valeria Sanchez (ASSUMPTI) def. Selin Seyfettinoglu/Mina Houge (So. New Hampshire) 8-6 |
| 64 | Magdalena Hubickova/Alexxa Etienne (So. New Hampshire) def. Katrina Sta Cruz/Giovanna Jallas (CONCORDI) retired |
| 32 | Magdalena Hubickova/Alexxa Etienne (So. New Hampshire) def. Han Le/Gabrielle Soriano (USCIENCE) 8-0 |
| 16 | Magdalena Hubickova/Alexxa Etienne (So. New Hampshire) def. Lilia Rodriguez/Kacie Banks (NEW HAVE) 8-2 |
| QF | Magdalena Hubickova/Alexxa Etienne (So. New Hampshire) def. Camille Latoni/Valeria Sanchez (ASSUMPTI) 8-4 |
| SF | Ebba Rosberg/Paula Palero (CONCORDI) def. Magdalena Hubickova/Alexxa Etienne (So. New Hampshire) 8-2 |
| 64 | Elizabeth Dwyer/Isabella Andrade (So. New Hampshire) def. Bijisha Shrestha/Salome Darsalia (ROBERTS) 8-1 |
| 32 | Elizabeth Dwyer/Isabella Andrade (So. New Hampshire) def. Aleksandra Caricic/Anica Knezevic (QUEENS) 9-7 |
| 16 | Ebba Rosberg/Paula Palero (CONCORDI) def. Elizabeth Dwyer/Isabella Andrade (So. New Hampshire) 8-2 |