Date | Opponent | Score | Nation | Region | |||||
% | 9/29/2019 | at | Post University Men's Tennis | W | |||||
% | 10/06/19 | DAEMEN | W | ||||||
10/13/19 | MERRIMACK COLLEGE | W | |||||||
03/06/20 | vs | Findlay | W | ||||||
03/07/2020 | vs | Palm Beach Atl. | L | ||||||
03/08/20 | at | #18 Florida Southern | L | ||||||
03/09/20 | at | #14 Flagler | L | ||||||
03/11/20 | LEES-MCRAE | W | |||||||
09/13-16/19 | ITA East Regional Championships -- Flushing, N.Y. -- |
Schedule legend |