Singles competition | |
Qual | Fernando Torres (So. New Hampshire) def. Ethan Hall (ASSUMPTI) 8-2 |
Qual | Bas van Biezen (So. New Hampshire) def. Paul Voigt (ST. THOM) 8-2 |
Qual | Enzo Alavaski (UDC) def. Guido Janssen (So. New Hampshire) 8-1 |
Qual | Louis Mangeon (UDC) def. Noah Sullivan (So. New Hampshire) 8-4 |
Qual | Mitchell Harrison (ST. THOM) def. Zachary Duboulay (So. New Hampshire) 9-8 (1-0) |
Qual | Oscar Hawken (So. New Hampshire) def. Luke Taplin (ST. THOM) 8-1 |
64 | Bas van Biezen (So. New Hampshire) def. Enej Hasicevic (ST. THOM) 7-5, 6-1 |
32 | Bas van Biezen (So. New Hampshire) def. Ethan Miller (LE MOYNE) 6-2, 6-2 |
16 | Bas van Biezen (So. New Hampshire) def. Michele Fenoaltea (CONCORDI) 7-6 (7-5), 6-7 (7-9), 1-0 (10-4) |
QF | Bas van Biezen (So. New Hampshire) def. Tom Jarry (LE MOYNE) 1-6, 6-2, 1-0 (12-10) |
SF | Bas van Biezen (So. New Hampshire) def. Odyesseas Papaioanno (ST. THOM) 4-6, 7-5, 1-0 (10-3) |
F | Willem van Biezen (So. New Hampshire) def. Bas van Biezen (So. New Hampshire) 6-4, 6-4 |
32 | Willem van Biezen (So. New Hampshire) def. Yuval Barak (FRANKLIN) 6-3, 6-4 |
16 | Willem van Biezen (So. New Hampshire) def. Thomas Pitchley (CHESTNUT) 6-2, 6-3 |
QF | Willem van Biezen (So. New Hampshire) def. Marcel Volz (ST. THOM) 6-1, 7-6 (7-5) |
SF | Willem van Biezen (So. New Hampshire) def. Jay Godfrey Seno (CONCORDI) 6-7 (6-8), 7-5, 1-0 (10-7) |
64 | Jonatan Lundahl (CONCORDI) def. Oscar Hawken (So. New Hampshire) 6-2, 6-3 |
64 | Fernando Torres (So. New Hampshire) def. Tanaka Chantaba (DOMINICA) 6-2, 6-1 |
32 | Henry Masters (CONCORDI) def. Fernando Torres (So. New Hampshire) 7-6 (7-4), 1-6, 1-0 (10-7) |
64 | Emmanuel Vacalares (So. New Hampshire) def. Ben Davis (ROBERTS) 6-3, 7-5 |
32 | Moritz Borges (QUEENS) def. Emmanuel Vacalares (So. New Hampshire) 6-4, 7-5 |
Doubles competition | |
32 | Willem van Biezen/Bas van Biezen (So. New Hampshire) def. Luke Taplin/Mitchell Harrison (ST. THOM) 8-1 |
16 | Nkrumah Patrick/Alejandro Ortiz (FRANKLIN) def. Willem van Biezen/Bas van Biezen (So. New Hampshire) 9-7 |
64 | Nicholas Volos/Hugo Evangelista (QUEENS) def. Zachary Duboulay/Noah Sullivan (So. New Hampshire) 8-0 |
64 | Trent Newman/Russell White (STONEHIL) def. Fernando Torres/Oscar Hawken (So. New Hampshire) 9-8 |
64 | Emmanuel Vacalares/Guido Janssen (So. New Hampshire) def. Tanaka Chantaba/Marcos Lee (DOMINICA) 8-5 |
32 | William Nilsson/Jan Godfrey Seno (CONCORDI) def. Emmanuel Vacalares/Guido Janssen (So. New Hampshire) 8-3 |
Tournament Notes |