| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/10 | SAINT MICHAEL'S | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/07/10 | SAINT ANSELM | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/11/10 | vs Bloomfield | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/11/10 | at Le Moyne | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/16/10 | at Assumption | 4 | 0 | 2 | 3 | -.667 | 2 | 3 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/22/10 | at Saint Anselm | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/28/10 | FRANKLIN PIERCE | 5 | 0 | 2 | 2 | -1.000 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/10 | at So. Connecticut | 4 | 4 | 0 | 8 | .500 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/02/10 | NEW HAVEN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/09/10 | at Palm Beach Atlantic | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/09/10 | vs Flagler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/10/10 | vs Barry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/14/10 | at American Int'l | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/10 | ASSUMPTION | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/20/10 | at Saint Michael's | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/22/10 | at Merrimack | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/27/10 | MERRIMACK | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/10 | at Saint Rose | 4 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/30/10 | at Le Moyne | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/02/10 | at Stonehill College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/05/10 | PACE | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/06/10 | ADELPHI | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 73 | 13 | 9 | 44 | .091 | 14 | 18 | 15 | 31 | 128 | 0 | 0 | 0 | 0.0 | 2 | 31.0 | |
|
Sets played: 73 Kills per set: 0.18 Assists per set: 0.19 Service aces per set: 0.25 Digs per set: 1.75 |