| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/10 | SAINT MICHAEL'S | *3 | 16 | 1 | 27 | .556 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| 09/07/10 | SAINT ANSELM | *3 | 11 | 2 | 14 | .643 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 2.0 | 1 | 13.5 |
| 09/11/10 | vs Bloomfield | *3 | 17 | 0 | 24 | .708 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| 09/11/10 | at Le Moyne | *3 | 13 | 7 | 29 | .207 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 14.0 |
| 09/16/10 | at Assumption | *4 | 12 | 5 | 26 | .269 | 0 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| 09/22/10 | at Saint Anselm | *4 | 15 | 3 | 28 | .429 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| 09/28/10 | FRANKLIN PIERCE | *5 | 13 | 3 | 34 | .294 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 4.0 | 0 | 17.0 |
| 10/01/10 | at So. Connecticut | *4 | 21 | 3 | 31 | .581 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| 10/02/10 | NEW HAVEN | *3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 10/06/10 | BENTLEY | *4 | 11 | 4 | 32 | .219 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 1 | 13.0 |
| 10/09/10 | at Palm Beach Atlantic | *4 | 10 | 8 | 28 | .071 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/09/10 | vs Flagler | *3 | 6 | 9 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/10/10 | vs Barry | *3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 10/14/10 | at American Int'l | *5 | 15 | 7 | 35 | .229 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 7.0 | 0 | 20.0 |
| 10/16/10 | ASSUMPTION | *4 | 18 | 1 | 26 | .654 | 1 | 2 | 1 | 0 | 5 | 3 | 2 | 0 | 5.0 | 0 | 24.0 |
| 10/20/10 | at Saint Michael's | *4 | 21 | 11 | 42 | .238 | 3 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 25.0 |
| 10/22/10 | at Merrimack | *4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| 10/23/10 | at UMass Lowell | *5 | 18 | 6 | 39 | .308 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 21.0 |
| 10/27/10 | MERRIMACK | *4 | 12 | 8 | 36 | .111 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 4.0 | 0 | 17.5 |
| 10/29/10 | at Saint Rose | *4 | 15 | 3 | 29 | .414 | 1 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| 10/30/10 | at Le Moyne | *4 | 10 | 8 | 27 | .074 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 11/02/10 | at Stonehill College | *5 | 14 | 7 | 45 | .156 | 0 | 1 | 2 | 0 | 4 | 3 | 1 | 1 | 4.0 | 0 | 18.5 |
| 11/05/10 | PACE | *3 | 15 | 5 | 29 | .345 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| 11/06/10 | ADELPHI | *4 | 18 | 5 | 45 | .289 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Totals | 92 | 325 | 117 | 707 | .294 | 15 | 13 | 20 | 2 | 68 | 28 | 37 | 5 | 65.0 | 2 | 384.5 | |
|
Sets played: 92 Kills per set: 3.53 Assists per set: 0.16 Service aces per set: 0.14 Digs per set: 0.74 Blocks per set: 0.71 |