| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/10 | SAINT MICHAEL'S | *3 | 2 | 2 | 9 | .000 | 38 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/07/10 | SAINT ANSELM | *3 | 2 | 1 | 7 | .143 | 29 | 3 | 2 | 0 | 4 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
| 09/11/10 | vs Bloomfield | *3 | 1 | 0 | 1 | 1.000 | 30 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/11/10 | at Le Moyne | *3 | 3 | 1 | 6 | .333 | 19 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 09/16/10 | at Assumption | *4 | 4 | 1 | 9 | .333 | 31 | 2 | 0 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| 09/22/10 | at Saint Anselm | *4 | 4 | 1 | 11 | .273 | 36 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/28/10 | FRANKLIN PIERCE | *5 | 5 | 0 | 13 | .385 | 37 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/01/10 | at So. Connecticut | *4 | 2 | 9 | 19 | -.368 | 31 | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 10/02/10 | NEW HAVEN | *3 | 2 | 1 | 8 | .125 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/06/10 | BENTLEY | *4 | 4 | 2 | 12 | .167 | 37 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
| 10/09/10 | at Palm Beach Atlantic | *4 | 5 | 1 | 13 | .308 | 28 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 10/09/10 | vs Flagler | *3 | 0 | 2 | 6 | -.333 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/10/10 | vs Barry | *3 | 1 | 2 | 3 | -.333 | 17 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 10/14/10 | at American Int'l | *5 | 3 | 3 | 13 | .000 | 32 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/16/10 | ASSUMPTION | *4 | 3 | 2 | 9 | .111 | 45 | 4 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/20/10 | at Saint Michael's | *4 | 5 | 2 | 9 | .333 | 51 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/22/10 | at Merrimack | *4 | 4 | 5 | 20 | -.050 | 28 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/23/10 | at UMass Lowell | *5 | 2 | 1 | 5 | .200 | 42 | 2 | 2 | 1 | 11 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| 10/27/10 | MERRIMACK | *4 | 4 | 2 | 19 | .105 | 30 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/29/10 | at Saint Rose | *4 | 6 | 4 | 15 | .133 | 35 | 4 | 1 | 0 | 8 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| 10/30/10 | at Le Moyne | *4 | 2 | 1 | 6 | .167 | 32 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| 11/02/10 | at Stonehill College | *5 | 3 | 0 | 11 | .273 | 37 | 1 | 3 | 0 | 12 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
| 11/05/10 | PACE | *3 | 1 | 1 | 6 | .000 | 31 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 11/06/10 | ADELPHI | *4 | 3 | 2 | 18 | .056 | 40 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 92 | 71 | 46 | 248 | .101 | 773 | 39 | 33 | 6 | 171 | 3 | 19 | 6 | 22.0 | 8 | 122.5 | |
|
Sets played: 92 Kills per set: 0.77 Assists per set: 8.40 Service aces per set: 0.42 Digs per set: 1.86 Blocks per set: 0.24 |