Volleyball Box Score |
| Saint Anselm | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Charlotte Tencza | 5 | 16 | 7 | 44 | .205 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Rachel Flaherty | 5 | 5 | 0 | 10 | .500 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | Stephanie Devlin | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Stephanie Mauer | 5 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Ashley Hopkins | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Samantha Elliott | 5 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | Margaret Tereschuk | 5 | 1 | 2 | 4 | -.250 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Kaitlin Frederick | 2 | 0 | 4 | 15 | -.267 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Kelly Rudolph | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 6 | 17 | 0 | 0 | 0 | 0 |
| 8 | Casey Walker | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Kelly O'Dea | 5 | 1 | 0 | 12 | .083 | 11 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| Totals | 5 | 41 | 25 | 153 | .105 | 35 | 5 | 7 | 8 | 60 | 4 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| So. New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Erica Solomon | 5 | 5 | 8 | 25 | -.120 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 5 | Allison Murphy | 5 | 15 | 5 | 31 | .323 | 4 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 7 | Lauren Lorenz | 5 | 7 | 3 | 20 | .200 | 31 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 |
| 9 | Kim Rowe | 5 | 11 | 4 | 27 | .259 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Danielle Coffey | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| 17 | Stephanie Dluginski | 5 | 19 | 8 | 42 | .262 | 0 | 2 | 3 | 1 | 4 | 2 | 4 | 0 | 0 |
| 3 | Megan Abad | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 6 | Ashley Dingle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Caitlin Wilson | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
| 12 | Kristin Wilson | 5 | 1 | 0 | 1 | 1.000 | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Totals | 5 | 62 | 30 | 159 | .201 | 58 | 8 | 9 | 5 | 73 | 6 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Manchester, N.H. (SNHU Fieldhouse)
Date: 09/23/09 Attend: 129 Time: 1:55 Referees: Paul Santos, Steven Webster |
||||||||||||||||||||||||||||||||||||