So. New Hampshire vs New Haven (10/03/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 SNHU Volleyball
So. New Hampshire vs New Haven
(10/03/09 at West Haven, Conn.)

   So. New Hampshire      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Erica Solomon   3  6  3  13  .231  0  0  1  0  1  0  0  0  0 
5   Allison Murphy   3  4  3  17  .059  1  0  2  2  4  0  0  0  0 
7   Lauren Lorenz   3  3  2  15  .067  8  0  1  1  8  1  1  0  0 
9   Kim Rowe   3  1  1  5  .000  3  0  0  0  2  0  2  0  0 
11  Erica Richards   3  2  2  8  .000  0  0  0  0  0  0  1  0  0 
17  Stephanie Dluginski   3  10  4  28  .214  0  0  4  0  0  0  2  0  0 
1   Shayla Belanger   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
3   Megan Abad   3  0  0  0  .000  1  0  0  3  5  0  0  0  0 
6   Ashley Dingle   2  0  0  0  .000  0  0  0  2  0  0  0  0  0 
8   Caitlin Wilson   3  0  0  0  .000  0  2  0  2  18  0  0  0  0 
12  Kristin Wilson   3  0  0  4  .000  13  0  0  0  4  0  0  0  1 
   TEAM                           1                   
  Totals  3  26  15  90  .122  26  2  8  11  44  1  6  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  2  2  18  .000 
2  12  5  32  .219 
3  12  8  40  .100 
   
SET SCORES  1  2  3     TEAM RECORDS 
So. New Hampshire   (0)  11  26  17     7-4 (1-4 NE-10)  
New Haven   (3)  25  28  25     12-3 (5-0 NE-10)  

   New Haven      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Tymika Duncan   3  5  0  11  .455  0  0  0  0  0  0  3  1  0 
6   Chelsey Alpough   3  1  1  8  .000  33  1  1  0  5  0  1  0  4 
7   Keidy Candelaria   3  11  3  21  .381  0  3  2  0  12  0  1  0  0 
8   Tia Inong   3  2  0  3  .667  0  2  1  0  4  0  0  0  0 
11  Elizabeth Akinbiyi   3  6  5  20  .050  0  0  0  0  0  1  1  1  0 
15  Sara Malmlov   3  12  4  32  .250  1  3  1  2  8  0  2  0  0 
2   Heather Ladao   3  0  0  2  .000  1  2  0  0  14  0  0  0  0 
3   Steffi Faure   2  0  0  0  .000  0  0  2  0  0  0  0  0  0 
5   Janeeka Benson   2  4  1  8  .375  1  0  0  0  1  0  0  0  0 
  Totals  3  41  14  105  .257  36  11  7  2  44  1  8  2  4 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  29  .379 
2  15  8  37  .189 
3  11  2  39  .231 
    Site: West Haven, Conn. (Charger Gymnasium)
Date: 10/03/09 Attend: 89 Time: 1:22
Referees: