So. New Hampshire vs Franklin Pierce (Sep 29, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 SNHU Volleyball
So. New Hampshire vs Franklin Pierce
(Sep 29, 2009 at Rindge, N.H.)

   So. New Hampshire      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Allison Murphy   4  8  3  24  .208  0  2  2  1  4  0  1  0  0 
7   Lauren Lorenz   4  3  2  12  .083  39  0  2  0  6  0  2  1  0 
9   Kim Rowe   4  4  4  17  .000  2  0  0  0  1  1  2  2  1 
11  Erica Richards   4  3  2  9  .111  0  0  0  0  0  0  1  0  0 
14  Danielle Coffey   4  13  1  20  .600  1  0  1  1  1  1  4  2  0 
17  Stephanie Dluginski   4  14  4  33  .303  0  1  2  0  4  0  2  0  0 
3   Megan Abad   4  0  0  0  .000  0  0  0  0  8  0  0  0  0 
4   Erica Solomon   4  4  3  14  .071  1  1  2  2  8  0  0  0  0 
8   Caitlin Wilson   4  0  0  0  .000  0  0  0  2  19  0  0  0  0 
12  Kristin Wilson   4  0  1  1  -1.000  3  0  0  1  5  0  0  0  0 
   TEAM                           2                   
  Totals  4  49  20  130  .223  46  4  9  9  56  2  12  5  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  1  36  .389 
2  12  5  22  .318 
3  13  6  40  .175 
4  9  8  32  .031 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
So. New Hampshire   (1)  23  25  22  17     7-2, 1-2 NE-10  
Franklin Pierce   (3)  25  18  25  25     4-11, 1-2 NE-10  

   Franklin Pierce      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Megan Feldmeth   4  8  3  17  .294  0  0  0  0  0  0  4  0  0 
7   Dana Rowinski   4  17  11  49  .122  2  1  0  0  8  0  1  0  0 
12  Pamela Walker   4  6  3  12  .250  37  1  2  0  10  0  2  0  0 
15  Kylie Clemens   4  6  3  15  .200  2  2  1  0  2  0  2  0  0 
22  Caitlynn Parnell   4  8  4  20  .200  2  2  0  0  9  0  2  0  0 
25  Katie Ristow   4  7  3  27  .148  2  1  1  1  15  0  1  0  0 
1   Chelsie Kohout   4  0  0  0  .000  0  2  2  2  8  0  0  0  0 
4   Erika Takegawa   4  0  0  0  .000  2  0  0  1  2  0  0  0  0 
  Totals  4  52  27  140  .179  47  9  6  4  54  0  12  0  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  7  38  .184 
2  9  8  25  .040 
3  15  7  41  .195 
4  14  5  36  .250 
    Site: Rindge, N.H. (Fieldhouse)
Date: Sep 29, 2009 Attend: 226 Time: 1:46
Referees: John Peterson, Ned Santee