Volleyball Box Score |
| NYIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Falbo, Ali | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Syers, Emily | 4 | 1 | 3 | 10 | -.200 | 36 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 1 |
| 14 | Sirdas, Tugce | 4 | 8 | 12 | 37 | -.108 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 21 | Cicero, Nina | 4 | 5 | 6 | 21 | -.048 | 0 | 2 | 4 | 1 | 8 | 0 | 3 | 0 | 0 |
| 23 | Lowe, Rebecca | 4 | 8 | 7 | 26 | .038 | 0 | 2 | 1 | 0 | 7 | 1 | 4 | 0 | 0 |
| 24 | Klein, Shelby | 4 | 12 | 4 | 41 | .195 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 2 | Villone, Nicole | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Peacock, Lisa | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 2 | 15 | 0 | 0 | 0 | 0 |
| 17 | Briody, Diana | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 34 | 153 | .046 | 38 | 9 | 15 | 4 | 62 | 3 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| So. New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Allison Murphy | 4 | 6 | 7 | 22 | -.045 | 0 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 |
| 6 | Ashley Dingle | 4 | 2 | 5 | 15 | -.200 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 0 |
| 7 | Lauren Lorenz | 4 | 1 | 3 | 20 | -.100 | 21 | 0 | 1 | 0 | 9 | 0 | 5 | 1 | 0 |
| 12 | Kristin Wilson | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Danielle Coffey | 4 | 11 | 2 | 23 | .391 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| 17 | Stephanie Dluginski | 4 | 13 | 8 | 34 | .147 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
| 1 | Shayla Belanger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 3 | Megan Abad | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | Caitlin Wilson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 |
| 9 | Kim Rowe | 4 | 0 | 3 | 17 | -.176 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 10 | Nicole Matte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 33 | 28 | 133 | .038 | 27 | 4 | 8 | 9 | 69 | 5 | 22 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
|
Site: Manchester, N.H. (SNHU Fieldhouse)
Date: 10/24/09 Attend: 67 Time: 1:28 Referees: Carole Burke, Laura Nelson |
|||||||||||||||||||||||||||||||