Le Moyne vs So. New Hampshire (10/31/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 SNHU Volleyball
Le Moyne vs So. New Hampshire
(10/31/09 at Manchester, N.H.)

   Le Moyne      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Krista Prentice   3  6  2  21  .190  1  0  2  2  5  0  1  0  0 
2   Kaylin Brainerd   3  0  0  6  .000  25  2  0  0  3  0  0  0  1 
5   Kelli Willets   3  3  3  7  .000  2  0  0  0  1  1  0  0  0 
8   Bethany Fabian   3  7  4  22  .136  0  1  0  1  4  0  0  0  0 
10  Morgan McDermott   3  9  3  15  .400  0  0  0  0  1  0  1  0  0 
14  Elizabeth Cheek   3  6  2  19  .211  0  3  1  0  18  0  0  0  0 
3   Lindsey Gleason   3  0  0  1  .000  0  0  0  2  9  0  0  0  0 
6   Allison Hebel   3  0  0  1  .000  0  6  5  0  3  0  0  0  0 
9   Andrea Sterling   2  0  0  0  .000  0  1  0  0  1  0  0  0  0 
  Totals  3  31  14  92  .185  28  13  8  5  45  1  2  0  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  26  .308 
2  8  4  30  .133 
3  11  6  36  .139 
   
SET SCORES  1  2  3     TEAM RECORDS 
Le Moyne   (3)  25  25  25     15-8, 7-5 NE-10  
So. New Hampshire   (0)  18  18  19     9-12, 3-9 NE-10  

   So. New Hampshire      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Allison Murphy   3  7  3  19  .211  1  2  2  4  5  0  1  0  0 
6   Ashley Dingle   3  1  1  10  .000  0  0  0  2  3  0  1  1  0 
7   Lauren Lorenz   3  3  3  15  .000  13  2  3  0  8  0  1  0  0 
12  Kristin Wilson   3  0  0  0  .000  5  1  2  1  4  0  0  0  0 
14  Danielle Coffey   3  4  3  12  .083  0  0  0  0  2  2  3  0  0 
17  Stephanie Dluginski   3  8  8  32  .000  0  0  1  0  2  0  3  0  1 
3   Megan Abad   3  0  0  0  .000  0  0  0  0  3  0  0  0  0 
4   Erica Solomon   3  0  1  1  -1.000  0  0  2  3  3  0  0  0  0 
8   Caitlin Wilson   3  0  0  0  .000  0  0  0  3  10  0  0  0  0 
9   Kim Rowe   3  2  0  8  .250  3  0  0  0  2  0  3  0  0 
  Totals  3  25  19  97  .062  22  5  10  13  42  2  12  1  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  32  .094 
2  9  10  32  -.031 
3  7  3  33  .121 
    Site: Manchester, N.H. (SNHU Fieldhouse)
Date: 10/31/09 Attend: 88 Time: 1:09
Referees: Mark Taitz, John Peterson