| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/09 | KEENE STATE | 3 | 3 | 1 | 7 | .286 | 17 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 09/06/09 | vs Post University | 3 | 5 | 2 | 7 | .429 | 27 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 09/06/09 | at Saint Anselm | 3 | 5 | 1 | 9 | .444 | 19 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 09/14/09 | RIVIER | 3 | 3 | 3 | 8 | .000 | 24 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 09/19/09 | FELICIAN | 3 | 2 | 3 | 6 | -.167 | 24 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/19/09 | SAINT MICHAEL'S | 4 | 7 | 2 | 20 | .250 | 27 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/23/09 | SAINT ANSELM | 5 | 7 | 3 | 20 | .200 | 31 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/26/09 | at Merrimack | 4 | 1 | 1 | 10 | .000 | 14 | 4 | 1 | 1 | 3 | 1 | 2 | 2 | 3.0 | 3 | 7.0 |
| 09/29/09 | at Franklin Pierce | 4 | 3 | 2 | 12 | .083 | 39 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 10/02/09 | SO. CONNECTICUT | 4 | 6 | 4 | 25 | .080 | 16 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/03/09 | at New Haven | 3 | 3 | 2 | 15 | .067 | 8 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 10/07/09 | at Bentley | 3 | 3 | 0 | 15 | .200 | 13 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/10/09 | at Florida Tech | 3 | 5 | 1 | 14 | .286 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| 10/10/09 | vs Rollins | 3 | 2 | 2 | 14 | .000 | 9 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 10/13/09 | AMERICAN INT'L | 3 | 8 | 3 | 20 | .250 | 15 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/17/09 | at Assumption | 3 | 2 | 2 | 9 | .000 | 31 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 10/21/09 | SAINT MICHAEL'S | 4 | 5 | 6 | 17 | -.059 | 27 | 1 | 4 | 1 | 10 | 0 | 1 | 0 | 1.0 | 2 | 6.5 |
| 10/24/09 | NYIT | 4 | 1 | 3 | 20 | -.100 | 21 | 0 | 1 | 0 | 9 | 0 | 5 | 1 | 5.0 | 0 | 3.5 |
| 10/24/09 | STONEHILL | 3 | 2 | 3 | 23 | -.043 | 8 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/30/09 | SAINT ROSE | 1 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/31/09 | LE MOYNE | 3 | 3 | 3 | 15 | .000 | 13 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/03/09 | UMASS LOWELL | 3 | 1 | 3 | 15 | -.133 | 19 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 11/06/09 | at Pace | 5 | 5 | 2 | 17 | .176 | 39 | 1 | 2 | 0 | 11 | 0 | 4 | 1 | 4.0 | 1 | 8.0 |
| 11/07/09 | at Adelphi | 4 | 4 | 2 | 15 | .133 | 20 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Totals | 81 | 87 | 54 | 336 | .098 | 477 | 21 | 40 | 5 | 147 | 6 | 30 | 6 | 36.0 | 9 | 129.0 | |
|
Sets played: 81 Kills per set: 1.07 Assists per set: 5.89 Service aces per set: 0.26 Digs per set: 1.81 Blocks per set: 0.44 |