| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/09 | KEENE STATE | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 09/06/09 | vs Post University | 3 | 11 | 2 | 19 | .474 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 09/06/09 | at Saint Anselm | 3 | 13 | 3 | 20 | .500 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| 09/14/09 | RIVIER | 3 | 8 | 4 | 18 | .222 | 0 | 2 | 1 | 0 | 8 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| 09/19/09 | FELICIAN | 2 | 9 | 1 | 21 | .381 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/19/09 | SAINT MICHAEL'S | 4 | 13 | 5 | 29 | .276 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 17.0 |
| 09/23/09 | SAINT ANSELM | 5 | 19 | 8 | 42 | .262 | 0 | 2 | 3 | 1 | 4 | 2 | 4 | 0 | 6.0 | 0 | 25.0 |
| 09/26/09 | at Merrimack | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 5.0 | 1 | 6.0 |
| 09/29/09 | at Franklin Pierce | 4 | 14 | 4 | 33 | .303 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 10/02/09 | SO. CONNECTICUT | 4 | 14 | 9 | 37 | .135 | 1 | 0 | 2 | 0 | 3 | 4 | 3 | 1 | 7.0 | 0 | 19.5 |
| 10/03/09 | at New Haven | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/07/09 | at Bentley | 3 | 13 | 3 | 20 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 16.5 |
| 10/10/09 | at Florida Tech | 3 | 14 | 1 | 29 | .448 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| 10/10/09 | vs Rollins | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/13/09 | AMERICAN INT'L | 3 | 15 | 5 | 29 | .345 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 10/17/09 | at Assumption | 3 | 15 | 3 | 29 | .414 | 0 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 8.0 | 0 | 24.0 |
| 10/21/09 | SAINT MICHAEL'S | 4 | 17 | 4 | 40 | .325 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 20.5 |
| 10/24/09 | NYIT | 4 | 13 | 8 | 34 | .147 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 10.0 | 0 | 19.0 |
| 10/24/09 | STONEHILL | 3 | 9 | 7 | 31 | .065 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 5.0 | 0 | 13.5 |
| 10/30/09 | SAINT ROSE | 5 | 19 | 6 | 40 | .325 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 21.5 |
| 10/31/09 | LE MOYNE | 3 | 8 | 8 | 32 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
| 11/03/09 | UMASS LOWELL | 3 | 5 | 7 | 25 | -.080 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| 11/06/09 | at Pace | 5 | 18 | 4 | 35 | .400 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 21.0 |
| 11/07/09 | at Adelphi | 4 | 9 | 6 | 31 | .097 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Totals | 84 | 288 | 113 | 683 | .256 | 3 | 16 | 30 | 3 | 52 | 30 | 61 | 9 | 91.0 | 2 | 364.5 | |
|
Sets played: 84 Kills per set: 3.43 Assists per set: 0.04 Service aces per set: 0.19 Digs per set: 0.62 Blocks per set: 1.08 |