| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/09 | KEENE STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/09 | at Saint Anselm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/19/09 | FELICIAN | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/09 | SO. CONNECTICUT | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/09 | at New Haven | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/09 | at Bentley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/10/09 | at Florida Tech | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/10/09 | vs Rollins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/09 | AMERICAN INT'L | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/09 | at Assumption | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/24/09 | NYIT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/09 | STONEHILL | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/09 | SAINT ROSE | 5 | 0 | 0 | 5 | .000 | 15 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/03/09 | UMASS LOWELL | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/06/09 | at Pace | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/07/09 | at Adelphi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 35 | 0 | 0 | 6 | .000 | 20 | 6 | 9 | 10 | 25 | 0 | 0 | 0 | 0.0 | 2 | 6.0 | |
|
Sets played: 35 Kills per set: 0.00 Assists per set: 0.57 Service aces per set: 0.17 Digs per set: 0.71 Blocks per set: 0.00 |