Volleyball Box Score |
| So. New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Brianna Doucet | 3 | 6 | 6 | 20 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 9 | Kim Rowe | 3 | 2 | 2 | 8 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 12 | Kristin Wilson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 |
| 13 | Jamie Rood | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 14 | Danielle Coffey | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Stephanie Dluginski | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Megan Abad | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 4 | Nicky Dumond | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 6 | Ashley Dingle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Amanda Dzioba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Erica Richards | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 23 | 11 | 71 | .169 | 20 | 1 | 3 | 9 | 27 | 0 | 6 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bentley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Alaura Berry | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 5 | Alex Kearney | 3 | 18 | 2 | 27 | .593 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Jayne Seward | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Kristine Mickelson | 3 | 9 | 2 | 16 | .438 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 12 | Tori Piskulick | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Andrea Farah | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Cassie Kraft | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 3 | Virginia Wong | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 6 | Maitlyn Kraft | 3 | 2 | 0 | 2 | 1.000 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Kim Angelovich | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelly Galligan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Morgan O'Laughlin | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kelly Mee | 3 | 2 | 1 | 3 | .333 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Totals | 3 | 48 | 7 | 87 | .471 | 44 | 9 | 6 | 1 | 29 | 1 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Waltham, Mass. (Dana Center)
Date: Nov 04, 2008 Attend: 111 Time: 1:05 Referees: Steve Webster, Diane Belanger |
||||||||||||||||||||||||||