Volleyball Box Score |
| Post | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | SMITH, Kerry | 5 | 10 | 9 | 40 | .025 | 1 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | |
| 2 | DOYLE, Taylor | 5 | 1 | 1 | 6 | .000 | 33 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 4 | AVERHEART, Taqiyya | 5 | 5 | 4 | 17 | .059 | 7 | 0 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | |
| 8 | KNIGHT, Elizabeth | 5 | 8 | 5 | 21 | .143 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 10 | LOVING, Natasha | 5 | 15 | 8 | 37 | .189 | 0 | 1 | 4 | 4 | 5 | 0 | 3 | 0 | 0 | |
| 15 | GIZZI, Nicole | 5 | 10 | 5 | 21 | .238 | 1 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | |
| 7 | FERNANDEZ, Rosie | 5 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 50 | 32 | 147 | .122 | 43 | 11 | 7 | 14 | 66 | 3 | 8 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| So. New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Nicky Dumond | 5 | 1 | 0 | 3 | .333 | 18 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Allison Murphy | 5 | 5 | 5 | 26 | .000 | 5 | 3 | 1 | 2 | 14 | 0 | 2 | 1 | 0 | |
| 7 | Brianna Doucet | 5 | 7 | 4 | 27 | .111 | 3 | 1 | 2 | 2 | 17 | 0 | 0 | 1 | 1 | |
| 9 | Kim Rowe | 5 | 5 | 2 | 15 | .200 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 13 | Jamie Rood | 5 | 8 | 10 | 32 | -.062 | 2 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 17 | Stephanie Dluginski | 5 | 17 | 5 | 36 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | |
| 6 | Ashley Dingle | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Amanda Dzioba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kristin Wilson | 5 | 0 | 0 | 4 | .000 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 14 | Danielle Coffey | 5 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 48 | 27 | 152 | .138 | 41 | 14 | 11 | 11 | 57 | 3 | 12 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Manchester, NH (SNHU Fieldhouse)
Date: Aug 30, 2008 Attend: 100 Time: 1:43 Referees: Steve Webster, Laura Nelson |
||||||||||||||||||||||||||||||||||||