New Haven vs So. New Hampshire (Sep 17, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
2008 SNHU Volleyball
New Haven vs So. New Hampshire
(Sep 17, 2008 at Manchester, NH)

   New Haven      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Heather Ladao   3  1  0  1  1.000  0  0  0  0  3  0  0  0  0 
6   Yael Rosner   3  5  4  17  .059  30  0  1  0  7  0  1  1  0 
8   Brittani Cotton   3  3  4  18  -.056  0  1  2  0  3  0  0  0  0 
10  Rhe-Ann Niles   3  10  2  16  .500  0  3  1  0  6  0  3  0  0 
11  Elizabeth Akinbiyi   3  7  1  11  .545  0  0  1  0  1  0  0  0  0 
12  Sara Malmlov   3  10  3  25  .280  3  2  2  1  11  1  2  0  0 
3   Steffi Faure   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   Katrina Ali   3  0  0  0  .000  2  1  1  2  17  0  0  0  0 
7   Akilah Phillips   3  0  1  2  -.500  0  0  0  0  2  0  0  1  0 
9   Charisse Cotton   3  6  5  21  .048  0  0  0  0  0  0  0  0  0 
  Totals  3  42  20  111  .198  35  7  8  3  50  1  6  2  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  8  35  .114 
2  15  4  32  .344 
3  15  8  44  .159 
   
SET SCORES  1  2  3     TEAM RECORDS 
New Haven   (3)  25  25  25     6-3, 1-0 NE-10  
So. New Hampshire   (0)  23  16  22     1-4, 1-1 NE-10  

   So. New Hampshire      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Nicky Dumond   3  0  0  0  .000  6  1  1  0  3  0  0  0  0 
5   Allison Murphy   3  6  3  23  .130  1  0  2  2  8  1  0  1  0 
7   Brianna Doucet   3  8  3  30  .167  1  1  2  0  10  0  0  0  0 
9   Kim Rowe   3  1  2  8  -.125  9  0  0  0  2  0  2  0  0 
14  Danielle Coffey   3  1  2  8  -.125  0  0  0  0  1  3  2  2  0 
17  Stephanie Dluginski   3  6  3  16  .188  0  1  2  0  3  1  3  0  0 
3   Megan Abad   1  1  0  2  .500  0  0  0  0  1  0  0  0  1 
6   Ashley Dingle   3  1  0  1  1.000  0  0  0  3  12  0  0  0  0 
12  Kristin Wilson   3  0  1  1  -1.000  6  0  1  1  3  0  0  0  0 
13  Jamie Rood   3  4  2  11  .182  0  0  0  0  2  0  3  0  0 
   TEAM                           1                   
  Totals  3  28  16  100  .120  23  3  8  7  45  5  10  3  1 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  7  27  .000 
2  9  3  31  .194 
3  12  6  42  .143 
    Site: Manchester, NH (SNHU Fieldhouse)
Date: Sep 17, 2008 Attend: 100 Time: 1:19
Referees: John Peterson, Paul Santos