Volleyball Box Score |
| So. New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Brianna Doucet | 4 | 20 | 7 | 38 | .342 | 1 | 1 | 1 | 3 | 18 | 0 | 1 | 0 | 0 |
| 9 | Kim Rowe | 4 | 3 | 1 | 16 | .125 | 10 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 12 | Kristin Wilson | 4 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Jamie Rood | 4 | 9 | 6 | 26 | .115 | 1 | 2 | 1 | 1 | 10 | 1 | 5 | 0 | 0 |
| 14 | Danielle Coffey | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 |
| 17 | Stephanie Dluginski | 4 | 12 | 7 | 38 | .132 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
| 3 | Megan Abad | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nicky Dumond | 4 | 1 | 0 | 1 | 1.000 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Ashley Dingle | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 |
| 11 | Erica Richards | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 4 | 55 | 26 | 152 | .191 | 49 | 7 | 5 | 6 | 71 | 5 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Michael's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Audrey Rose Hagert | 4 | 9 | 8 | 41 | .024 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 5 | Justine Fletcher | 4 | 11 | 7 | 34 | .118 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 |
| 9 | Sara Reney | 4 | 11 | 7 | 32 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Kerry Hill | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Lindsey Frazier | 4 | 20 | 6 | 45 | .311 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 14 | Amy Manougian | 4 | 0 | 3 | 3 | -1.000 | 47 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
| 2 | Kelly Garthwait | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Stephanie Smetana | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | 0 |
| 7 | Alex Hughes | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 4 | 57 | 35 | 176 | .125 | 52 | 6 | 4 | 7 | 62 | 1 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Colchester, Vt. (Ross Sports Center)
Date: Nov 01, 2008 Attend: 75 Time: 1:45 Referees: Sue Rathman, Adrienne Smith |
|||||||||||||||||||||||||||||||