Volleyball Box Score |
| So. New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Brianna Doucet | 4 | 18 | 6 | 38 | .316 | 2 | 0 | 2 | 3 | 12 | 1 | 1 | 0 | 0 | |
| 9 | Kim Rowe | 4 | 3 | 1 | 10 | .200 | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 12 | Kristin Wilson | 4 | 0 | 1 | 3 | -.333 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Jamie Rood | 4 | 6 | 0 | 13 | .462 | 2 | 5 | 0 | 2 | 17 | 1 | 2 | 0 | 1 | |
| 14 | Danielle Coffey | 4 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | |
| 17 | Stephanie Dluginski | 4 | 9 | 6 | 26 | .115 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 3 | Megan Abad | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | |
| 4 | Nicky Dumond | 4 | 1 | 0 | 3 | .333 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Erica Richards | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 15 | Meagan Schadlick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 49 | 23 | 123 | .211 | 47 | 9 | 5 | 12 | 58 | 6 | 8 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pace | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sianna Johnson | 4 | 12 | 8 | 33 | .121 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 2 | Shea Hansen | 4 | 2 | 0 | 8 | .250 | 27 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Victoria Pompilus | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 9 | Korena Johnson | 4 | 11 | 6 | 34 | .147 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 12 | Danielle Furka | 4 | 10 | 4 | 33 | .182 | 0 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | |
| 15 | Samantha Gellman | 4 | 0 | 2 | 2 | -1.000 | 12 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 2 | |
| 4 | Stephanie Kazmiercza | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 10 | Whitney Hilton | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Germaine Lawrence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jena Zoll | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Jessica Anderson | 3 | 1 | 0 | 2 | .500 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 46 | 23 | 143 | .161 | 40 | 13 | 11 | 9 | 34 | 2 | 8 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Pleasantville, NY (Goldstein Fit Center)
Date: Nov 07, 2008 Attend: 50 Time: 1:53 Referees: |
|||||||||||||||||||||||||||||||