Le Moyne vs So. New Hampshire (Oct 04, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
2008 SNHU Volleyball
Le Moyne vs So. New Hampshire
(Oct 04, 2008 at Manchester, NH)

   Le Moyne      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Krista Prentice   3  5  3  16  .125  4  2  2  0  8  1  1  0  0 
2   Kaylin Brainerd   3  3  2  6  .167  30  2  0  0  7  0  0  0  0 
7   Jodi Smith   3  7  3  24  .167  0  1  3  0  6  2  2  1  0 
8   Amanda Kershner   3  2  0  4  .500  0  0  0  0  1  1  1  1  0 
10  Caitlin Richardson   3  9  4  18  .278  0  2  0  0  0  2  3  0  0 
14  Elizabeth Cheek   3  15  5  40  .250  0  2  0  1  4  0  1  0  0 
3   Kristin Cobb   2  0  0  0  .000  1  0  0  1  1  0  0  0  0 
5   Kelli Willets   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
6   Lindsey Gleason   3  0  0  1  .000  1  0  0  1  7  0  0  0  0 
  Totals  3  41  17  110  .218  36  9  5  3  34  6  8  2  0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  9  50  .140 
2  12  3  28  .321 
3  13  5  32  .250 
   
SET SCORES  1  2  3     TEAM RECORDS 
Le Moyne   (3)  25  25  25     10-6 (3-2 NE-10)  
So. New Hampshire   (0)  22  20  21     5-7 (2-2 NE-10)  

   So. New Hampshire      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Nicky Dumond   3  1  0  2  .500  14  2  2  0  5  0  0  0  0 
5   Allison Murphy   3  9  4  18  .278  2  1  2  0  7  2  0  0  0 
7   Brianna Doucet   3  10  3  28  .250  1  0  0  1  9  0  0  0  0 
13  Jamie Rood   3  4  4  16  .000  1  0  0  0  3  1  0  1  0 
14  Danielle Coffey   3  1  1  9  .000  1  0  0  0  2  4  1  1  0 
17  Stephanie Dluginski   3  10  4  22  .273  1  0  3  0  1  0  1  1  0 
3   Megan Abad   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
6   Ashley Dingle   3  1  0  1  1.000  0  0  0  4  10  0  0  0  0 
8   Amanda Dzioba   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
9   Kim Rowe   3  1  1  6  .000  9  0  0  0  0  0  2  0  0 
12  Kristin Wilson   3  0  0  0  .000  0  0  0  2  5  0  0  0  0 
   TEAM                           2                   
  Totals  3  37  17  102  .196  29  3  7  9  43  7  4  3  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  40  .150 
2  12  5  32  .219 
3  13  6  30  .233 
    Site: Manchester, NH (SNHU Fieldhouse)
Date: Oct 04, 2008 Attend: 100 Time: 1:16
Referees: James Crandall, Paul Santos