Volleyball Box Score |
| American Int'l | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ellisha Terry | 4 | 15 | 10 | 36 | .139 | 1 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 1 |
| 2 | Kaitlen Laine | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Kervelle Redhead | 4 | 0 | 0 | 4 | .000 | 44 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Keziah Kashouh | 4 | 12 | 6 | 29 | .207 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
| 10 | Alicia Smith | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | Kambryn Williams | 4 | 8 | 6 | 29 | .069 | 1 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 4 | Jenn Hormann | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 |
| 7 | Jocelyn Lavandier | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 29 | 139 | .137 | 46 | 6 | 9 | 5 | 44 | 3 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| So. New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Brianna Doucet | 4 | 9 | 4 | 26 | .192 | 1 | 1 | 4 | 1 | 10 | 1 | 0 | 0 | 1 |
| 9 | Kim Rowe | 4 | 4 | 3 | 15 | .067 | 10 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 12 | Kristin Wilson | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 13 | Jamie Rood | 4 | 8 | 6 | 19 | .105 | 0 | 1 | 2 | 2 | 14 | 1 | 4 | 0 | 0 |
| 14 | Danielle Coffey | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 17 | Stephanie Dluginski | 4 | 11 | 3 | 25 | .320 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
| 3 | Megan Abad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nicky Dumond | 4 | 0 | 1 | 2 | -.500 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Ashley Dingle | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 8 | Amanda Dzioba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Erica Richards | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Totals | 4 | 38 | 21 | 107 | .159 | 35 | 5 | 14 | 6 | 50 | 4 | 12 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Manchester, NH (SNHU Fieldhouse)
Date: Oct 25, 2008 Attend: 100 Time: 1:39 Referees: Carol Burke, Kirc Cone |
|||||||||||||||||||||||||||||||