| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | POST | 5 | 17 | 5 | 36 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 19.0 |
| Sep 09 | UMASS LOWELL | 5 | 11 | 3 | 24 | .333 | 0 | 3 | 3 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| Sep 14 | at Rivier | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 9.0 |
| Sep 17 | NEW HAVEN | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 20 | MERRIMACK | 4 | 8 | 6 | 24 | .083 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 23 | at Saint Anselm | 3 | 8 | 2 | 20 | .300 | 0 | 4 | 0 | 1 | 3 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| 9/27/08 | vs Post | 4 | 12 | 5 | 21 | .333 | 0 | 3 | 1 | 2 | 6 | 2 | 2 | 3 | 4.0 | 0 | 18.0 |
| 9/27/08 | at Univ of the Sciences | 5 | 17 | 9 | 37 | .216 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 5.0 | 1 | 21.5 |
| Sep 30 | at UMass Lowell | 5 | 14 | 6 | 29 | .276 | 0 | 2 | 3 | 2 | 4 | 4 | 5 | 0 | 9.0 | 1 | 22.5 |
| Oct 03 | SAINT ROSE | 5 | 12 | 11 | 31 | .032 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
| Oct 04 | LE MOYNE | 3 | 10 | 4 | 22 | .273 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 07 | at Franklin Pierce | 4 | 7 | 6 | 26 | .038 | 0 | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 5.0 | 0 | 11.0 |
| Oct 11 | ASSUMPTION | 3 | 14 | 6 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 17.0 |
| Oct 21 | at Stonehill College | 3 | 8 | 3 | 18 | .278 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 24 | at Merrimack | 3 | 9 | 3 | 27 | .222 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 25 | AMERICAN INT'L | 4 | 11 | 3 | 25 | .320 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| Oct 29 | SAINT ANSELM | 3 | 14 | 2 | 18 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
| Nov 01 | at Saint Michael's | 4 | 12 | 7 | 38 | .132 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Nov 04 | at Bentley | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 07 | at Pace | 4 | 9 | 6 | 26 | .115 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Nov 08 | at So. Connecticut St. | 5 | 12 | 7 | 43 | .116 | 2 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 08 | BRIDGEPORT | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Totals | 84 | 232 | 101 | 549 | .239 | 9 | 20 | 35 | 9 | 54 | 23 | 52 | 10 | 75.0 | 3 | 301.0 | |
|
Sets played: 84 Kills per set: 2.76 Assists per set: 0.11 Service aces per set: 0.24 Digs per set: 0.64 Blocks per set: 0.89 |