Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | 09/08/2022 | at | Nichols College | W | ||||||||||||
%* | 09/18/2022 | LE MOYNE | W | |||||||||||||
%* | 09/20/2022 | NEW HAVEN | W | |||||||||||||
%* | 09/28/2022 | at | Assumption Univ. | W | ||||||||||||
%* | 10/01/2022 | at | Adelphi | W | ||||||||||||
%* | 10/02/2022 | AMERICAN INT'L | W | |||||||||||||
%* | 10/04/2022 | at | Franklin Pierce University | W | ||||||||||||
%* | 10/08/2022 | at | Saint Michael's College | W | ||||||||||||
%* | 10/11/2022 | at | Saint Anselm | W | ||||||||||||
%* | 10/15/2022 | BENTLEY | W | |||||||||||||
% | 10/21/2022 | ADELPHI | W | |||||||||||||
% | 10/23/2022 | FRANKLIN PIERCE UNIVERSITY | W | |||||||||||||
03/13/2023 | vs | Aquinas | W | |||||||||||||
03/14/2023 | vs | Millsaps College | W | |||||||||||||
03/15/2023 | at | #43 Embry-Riddle | L | |||||||||||||
03/16/2023 | at | #33 Tampa | L | |||||||||||||
% | 04/08/2023 | at | Post | L | ||||||||||||
04/25/2023 | ENDICOTT | W | ||||||||||||||
% | 05/01/2023 | DISTRICT OF COLUMBIA | L |
Schedule legend |