| # 5 Kasey Morrison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/10 | CONCORDIA COLLEGE | 7-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| 09/07/10 | at Stonehill College | 1-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| 09/10/10 | SO. CONNECTICUT | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 09/12/10 | at Saint Rose | 1-2 | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | |
| 09/18/10 | FRANKLIN PIERCE | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | |
| 09/21/10 | at Pace | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | |
| 09/25/10 | at UMass Lowell | 1-5 | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0-0 | |
| 09/29/10 | at C.W. Post | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| 10/02/10 | MERRIMACK | 0-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| 10/05/10 | AMERICAN INT'L | 0-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 | |
| 10/08/10 | at New Haven | 2-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| 10/13/10 | at Saint Michael's | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| 10/16/10 | LE MOYNE | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| 10/19/10 | SAINT ANSELM | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| 10/22/10 | at Assumption | 3-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| 10/27/10 | BENTLEY | 4-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 | |
| 10/31/10 | at American Int'l | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | |
| Totals | 29-20 | 17 | 0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.35 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |