# 4 Brittany Roberts  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/05/10   CONCORDIA COLLEGE   7-0  *    0  0  0  1  .000  0  .000  0  0-0 
09/07/10   at Stonehill College   1-5  *    0  0  0  0  .000  0  .000  0  0-0 
09/10/10   SO. CONNECTICUT   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/12/10   at Saint Rose   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/25/10   at UMass Lowell   1-5  *    0  0  0  0  .000  0  .000  0  0-0 
10/08/10   at New Haven   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
10/10/10   ADELPHI   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/13/10   at Saint Michael's   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/16/10   LE MOYNE   1-0  *    0  0  0  1  .000  0  .000  0  0-0 
10/19/10   SAINT ANSELM   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/22/10   at Assumption   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/27/10   BENTLEY   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/31/10   at American Int'l   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     30-20  13  0  0  0  0  2  .000  0  .000  0  0-0 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00