#21 Danielle Quinlan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/28/09   BRIDGEPORT   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
08/30/09   DOWLING   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/02/09   at Le Moyne   4-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
10/03/09   ASSUMPTION   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/06/09   SAINT MICHAEL'S   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
10/10/09   at Adelphi   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
10/14/09   at Saint Anselm   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
10/17/09   SAINT ROSE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
10/20/09   at Bentley   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
10/24/09   at So. Connecticut   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
10/28/09   C.W. POST   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     12-19  11  10  0  0  0  1  .000  0  .000  0-0  0  0-0 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00