#20 Jackie Squatrito  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/09   PACE   5-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0 
09/08/09   at Franklin Pierce   0-5  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
09/11/09   vs Tusculum   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
09/13/09   vs Lincoln Memorial   4-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
09/19/09   at American Int'l   2-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
09/23/09   UMASS LOWELL   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
09/26/09   NEW HAVEN   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
09/30/09   at Merrimack   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
10/03/09   ASSUMPTION   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
10/06/09   SAINT MICHAEL'S   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
10/10/09   at Adelphi   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
10/14/09   at Saint Anselm   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
10/17/09   SAINT ROSE   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
10/20/09   at Bentley   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
10/24/09   at So. Connecticut   0-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0 
10/28/09   C.W. POST   1-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Totals     15-24  16  0  0  0  0  3  .000  1  .333  0-0  0  0-0 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00