#10 Kaleigh Roberge  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/28/09   BRIDGEPORT   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
08/30/09   DOWLING   3-2  *    0  0  0  2  .000  0  .000  0-0  0  0-0 
09/02/09   at Le Moyne   4-4  *  *  1  0  2  4  .167  1  .167  0-0  0  0-0 
09/05/09   PACE   5-0  *  *  1  2  4  9  .133  4  .333  0-0  0  0-0 
09/08/09   at Franklin Pierce   0-5  *  *  0  0  0  2  .118  1  .353  0-0  0  0-0 
09/11/09   vs Tusculum   0-1  *  *  0  0  0  5  .091  2  .364  0-0  0  0-0 
09/13/09   vs Lincoln Memorial   4-3  *  *  1  1  3  2  .125  2  .417  0-0  0  0-0 
09/16/09   STONEHILL   1-2  *  *  0  0  0  3  .111  2  .444  0-0  0  0-0 
09/19/09   at American Int'l   2-3  *  *  2  0  4  8  .143  4  .457  0-0  0  0-0 
09/23/09   UMASS LOWELL   0-0  *  *  0  0  0  1  .139  1  .472  0-0  0  0-0 
09/26/09   NEW HAVEN   0-0  *  *  0  0  0  1  .135  0  .459  0-0  0  0-0 
09/30/09   at Merrimack   1-2  *  *  0  0  0  0  .135  0  .459  0-0  0  0-0 
10/06/09   SAINT MICHAEL'S   0-1  *    0  0  0  0  .135  0  .459  0-0  0  0-0 
10/10/09   at Adelphi   0-1  *    0  0  0  0  .135  0  .459  0-0  0  0-0 
10/17/09   SAINT ROSE   0-1  *    0  0  0  0  .135  0  .459  0-0  0  0-0 
10/20/09   at Bentley   2-1  *  *  0  0  0  3  .125  1  .450  0-0  0  0-0 
10/24/09   at So. Connecticut   0-1  *    0  0  0  0  .125  0  .450  0-0  0  0-0 
10/28/09   C.W. POST   1-3  *    0  0  0  0  .125  0  .450  0-0  0  0-0 
Totals     25-33  18  12  5  3  13  40  .125  18  .450  0-0  0  0-0 

 
Games played: 18
Shots per game: 2.22
Goals per game: 0.28
Assists per game: 0.17
Points per game: 0.72