| # 9 Ariel Teixeira |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | at U. of Bridgeport | 1-1 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Sep 09, 2008 | at Saint Michael's | 1-0 | * | * | 0 | 1 | 1 | 6 | .100 | 2 | .500 | 0 | 0-0 |
| 09/13/08 | at Saint Rose | 0-5 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0 | 0-0 |
| Sep 17, 2008 | NEW HAVEN | 2-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 |
| Sep 20, 2008 | at C.W. Post | 2-1 | * | * | 1 | 0 | 2 | 5 | .125 | 1 | .375 | 1 | 0-0 |
| Sep 23, 2008 | STONEHILL | 4-1 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .353 | 0 | 0-0 |
| Sep 28, 2008 | at American Int'l | 2-0 | * | * | 0 | 0 | 0 | 4 | .095 | 0 | .286 | 0 | 0-0 |
| Oct 01, 2008 | BENTLEY | 1-0 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .333 | 0 | 0-0 |
| Oct 04, 2008 | SO. CONNECTICUT | 1-1 | * | * | 0 | 0 | 0 | 6 | .067 | 2 | .333 | 0 | 0-0 |
| Oct 07, 2008 | at Assumption | 2-3 | * | * | 0 | 1 | 1 | 2 | .062 | 0 | .312 | 0 | 0-0 |
| Oct 11, 2008 | at Le Moyne | 1-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .312 | 0 | 0-0 |
| Oct 15, 2008 | at Franklin Pierce | 0-3 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .312 | 0 | 0-0 |
| Oct 18, 2008 | MERRIMACK | 0-1 | * | 0 | 0 | 0 | 2 | .059 | 0 | .294 | 0 | 0-0 | |
| Oct 21, 2008 | SAINT ANSELM | 2-1 | * | * | 0 | 0 | 0 | 3 | .054 | 0 | .270 | 0 | 0-0 |
| Oct 25, 2008 | at Pace | 2-1 | * | * | 1 | 0 | 2 | 5 | .071 | 2 | .286 | 1 | 0-0 |
| Oct 28, 2008 | UMASS LOWELL | 1-1 | * | * | 0 | 1 | 1 | 1 | .070 | 0 | .279 | 0 | 0-0 |
| Oct 31, 2008 | ADELPHI | 0-2 | * | * | 0 | 0 | 0 | 0 | .070 | 0 | .279 | 0 | 0-0 |
| Nov 02, 2008 | at So. Connecticut | 0-2 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .289 | 0 | 0-0 |
| Totals | 22-24 | 18 | 17 | 3 | 3 | 9 | 45 | .067 | 13 | .289 | 2 | 0-0 |
|
Games played: 18 Shots per game: 2.50 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |