So. New Hampshire vs Philadelphia Univ. (Sep 15, 2007)



 

Soccer Box Score

 
Soccer Box Score (Final)
2007 SNHU Women's Soccer
So. New Hampshire vs Philadelphia Univ. (Sep 15, 2007 at Philadelphia, Pa.)

So. New Hampshire (3-4-1) vs.
Philadelphia Univ. (4-3-0)
Date: Sep 15, 2007 Attendance: 125
Weather:

Goals by period   1  2  Total 
So. New Hampshire  0  0  0 
Philadelphia Univ.  0  2  2 


So. New Hampshire
Pos  ##  Player  Sh  SOG   G   A 
GK   27  Stef Young   0  0  0  0 
  4   Ali Trafton   1  0  0  0 
  5   Cary Rivett   0  0  0  0 
  9   Lori Robinson   1  0  0  0 
  10  Nicole Dupuis   0  0  0  0 
  11  Laurie Boland   0  0  0  0 
  12  Nicole Vailas   0  0  0  0 
  15  Kristin Moore   0  0  0  0 
  16  Stephanie Jones   0  0  0  0 
  22  Michelle Moore   0  0  0  0 
  24  Sophia Saint Paul   0  0  0  0 
      --- Substitutes --- 
  2   Alyssa Integlia   1  0  0  0 
  7   Shawna Medina   1  0  0  0 
  17  Danielle Couremanche  0  0  0  0 
  19  Jenna Stagnitta   1  0  0  0 
  25  Katherine Ross   1  0  0  0 
  26  Sara Martell   0  0  0  0 
    Totals.........  6  0  0  0 

##  Goalie  Minutes   GA  Saves 
27  Stef Young   90:00  2  1 


Philadelphia Univ.
Pos  ##  Player  Sh  SOG   G   A 
GK   01  HALL, Sara   0  0  0  0 
  5   DAVIS, Kelly   0  0  0  0 
  6   KENNEDY, Rebecca   3  0  1  0 
  8   PETRUZZI, Michele   0  0  0  0 
  9   MCMULLEN, Melissa   0  0  0  0 
  10  REINFORD, Brianna   4  0  0  0 
  12  BAUCKMAN, Christy   0  0  0  0 
  14  TAGLAND, Amanda   0  0  0  0 
  20  SOKOLSKI, Jill   0  0  0  0 
  22  PASSERI, Tori   0  0  0  0 
  25  SCHENKEL, Cari   0  0  0  0 
      --- Substitutes --- 
  3   KLINE, Alyssa   0  0  0  0 
  4   REESE, Amy   0  0  0  0 
  7   FILMYER, Stephanie   0  0  0  0 
  15  WILLIAMS, Jenna   0  0  0  0 
  16  VESPE, Natalie   0  0  0  0 
  18  FRANKS, Kristin   0  0  0  0 
  21  WALTON, Heather   0  0  0  0 
  TM  TEAM   0  0  1  0 
    Totals.........  7  0  2  0 

##  Goalie  Minutes   GA  Saves 
01  HALL, Sara   90:00  0  1 


Shots by period   1  2  Total 
So. New Hampshire  4  2  6 
Philadelphia Univ.  3  4  7 
Corner kicks   1  2  Total 
So. New Hampshire  0  3  3 
Philadelphia Univ.  0  0  0 
Saves by period   1  2  Total 
So. New Hampshire  0  1  1 
Philadelphia Univ.  0  1  1 
Fouls   1  2  Total 
So. New Hampshire  4  4  8 
Philadelphia Univ.  4  7  11 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  17:59  PHILAU   KENNEDY, Rebecca (2)  Penalty kick 
2.  81:53  PHILAU   OWN GOAL  (unassisted)  own goal  

CAUTIONS AND EJECTIONS

Officials:
Offsides: So. New Hampshire 1, Philadelphia Univ. 0.