Lacrosse Box Score |
| Summary |
|
Saint Anselm (2-2, 0-1 NE-10) vs. So. New Hampshire (2-1, 2-0 NE-10) Date: 03/17/10 Attendance: 209 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Saint Anselm | 6 | 3 | 9 |
| So. New Hampshire | 10 | 8 | 18 |
|
Saint Anselm SCORING: GOALS: Meghan Smith 4; Emily Traicoff 1; Bryanna Hayes 1;
Lauren Alfis 1; Leigh Krzyston 1; Jamie Lynn Comrie 1.
ASSISTS: None.
So. New Hampshire SCORING: GOALS: Carole Lee 4; Sherry Darrell 3; Jami Shugrue 2; Sara Halbich 2; Jade Antonangeli 2; Kelly Curran 2; Maura Murphy 2; Emily Mongeau 1. ASSISTS: Carole Lee 3; Jami Shugrue 3; Sherry Darrell 2; Sara Halbich 1. Officials: Elizabeth Clark; Steven Metz; Elizabeth Mongeon. |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Brittany Whiteway | 0 | 0 | 1 | 2 | 0 | 2 | 0 | - | 7 | |
| 3 | Sherry Darrell | 3 | 2 | 4 | 3 | 2 | 3 | 1 | 0-1 | 6 | |
| 4 | Kelly Curran | 2 | 0 | 3 | 4 | 0 | 2 | 2 | - | 1 | |
| 5 | Maura Murphy | 2 | 0 | 3 | 2 | 0 | 3 | 1 | 0-1 | 2 | |
| 6 | Jenna Whittemore | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | 2 | |
| 7 | Carole Lee | 4 | 3 | 4 | 1 | 2 | 2 | 0 | - | - | |
| 8 | Jade Antonangeli | 2 | 0 | 8 | 0 | 5 | 1 | 0 | 1-1 | 4 | |
| 9 | Jami Shugrue | 2 | 3 | 3 | 1 | 0 | 3 | 1 | - | 1 | |
| 12 | Sara Halbich | 2 | 1 | 3 | 1 | 2 | 1 | 0 | - | 3 | |
| 13 | Kaley Waterman | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | 2 | |
| 15 | Emily Mongeau | 1 | 0 | 3 | 5 | 6 | 1 | 2 | - | 5 | |
| GK | 19 | Hannah Moriarty | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - | - |
| 10 | Meghan Zaleski | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| Totals......... | 18 | 9 | 32 | 31 | 17 | 21 | 10 | 1-3 | 33 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | Hannah Moriarty | 60:00 | 9 | W | 4 | 9 | 13 |
| Saint Anselm |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 3 | Leigh Krzyston | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | 2 | |
| 4 | Kristen Vassalotti | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 6 | Jamie Lynn Comrie | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 8 | Meghan Smith | 4 | 0 | 7 | 1 | 6 | 3 | 0 | 2-2 | 1 | |
| 9 | Shawna Walsh | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0-1 | - | |
| 11 | Lauren Alfis | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1-2 | - | |
| 13 | Tia Karon | 0 | 0 | 6 | 3 | 1 | 2 | 1 | 0-2 | 3 | |
| 14 | Brie Haseotes | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | 1 | |
| 15 | Caroline Wintersteen | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 1 | |
| 18 | Carrie Brophy | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1 | |
| 25 | Katie O'Brien | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0-1 | 2 | |
| GK | 24 | Katherine O'Hara | 0 | 0 | 0 | 8 | 0 | 2 | 3 | - | - |
| 2 | Kaleigh Hunt | 0 | 0 | 0 | 4 | 1 | 1 | 2 | - | 3 | |
| 5 | Alyson McDonough | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 12 | Emily Traicoff | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0-1 | 1 | |
| 20 | Meghan Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 22 | Bryanna Hayes | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1 | |
| Totals......... | 9 | 0 | 32 | 28 | 12 | 19 | 7 | 4-12 | 18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 24 | Katherine O'Hara | 60:00 | 18 | L | 8 | 4 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Saint Anselm | 12 | 20 | 32 |
| So. New Hampshire | 19 | 13 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Saint Anselm | 8 | 4 | 12 |
| So. New Hampshire | 4 | 9 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Saint Anselm | 15 | 13 | 28 |
| So. New Hampshire | 17 | 14 | 31 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Saint Anselm | 13 | 5 | 18 |
| So. New Hampshire | 19 | 14 | 33 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Saint Anselm | 7 | 5 | 12 |
| So. New Hampshire | 10 | 7 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Saint Anselm | 12 | 7 | 19 |
| So. New Hampshire | 10 | 11 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Saint Anselm | 10-12 | 5-7 | 15-19 |
| So. New Hampshire | 12-12 | 7-10 | 19-22 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Saint Anselm | 4-7 | 0-5 | 4-12 |
| So. New Hampshire | 1-3 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:48 | STA | Meghan Smith | Unassisted | 0-1 |
| 2. | 27:43 | STA | Lauren Alfis | Free position shot | 0-2 | |
| 3. | 25:23 | SNH | Kelly Curran | Carole Lee | 1-2 | |
| 4. | 23:59 | SNH | Carole Lee | Unassisted | 2-2 | |
| 5. | 23:43 | SNH | Kelly Curran | Unassisted | 3-2 | |
| 6. | 21:03 | STA | Meghan Smith | Free position shot | 3-3 | |
| 7. | 19:56 | SNH | Maura Murphy | Carole Lee | 4-3 | |
| 8. | 16:43 | SNH | Jami Shugrue | Unassisted | 5-3 | |
| 9. | 16:15 | SNH | Jade Antonangeli | Free position shot | 6-3 | |
| 10. | 13:13 | SNH | Jami Shugrue | Unassisted | 7-3 | |
| 11. | 10:20 | STA | Bryanna Hayes | Free position shot | 7-4 | |
| 12. | 9:46 | STA | Meghan Smith | Free position shot | 7-5 | |
| 13. | 9:29 | SNH | Sara Halbich | Jami Shugrue | 8-5 | |
| 14. | 6:32 | SNH | Emily Mongeau | Carole Lee | 9-5 | |
| 15. | 2:49 | STA | Meghan Smith | Unassisted | 9-6 | |
| 16. | 0:41 | SNH | Sherry Darrell | Unassisted | 10-6 | |
| 17. | 2nd | 26:31 | SNH | Maura Murphy | Unassisted | 11-6 |
| 18. | 24:34 | STA | Leigh Krzyston | Unassisted | 11-7 | |
| 19. | 23:11 | SNH | Sherry Darrell | Unassisted | 12-7 | |
| 20. | 22:57 | SNH | Sara Halbich | Jami Shugrue | 13-7 | |
| 21. | 22:48 | SNH | Carole Lee | Sherry Darrell | 14-7 | |
| 22. | 21:13 | SNH | Carole Lee | Sara Halbich | 15-7 | |
| 23. | 10:30 | SNH | Carole Lee | Sherry Darrell | 16-7 | |
| 24. | 9:47 | STA | Jamie Lynn Comrie | Unassisted | 16-8 | |
| 25. | 9:03 | SNH | Sherry Darrell | Unassisted | 17-8 | |
| 26. | 3:40 | SNH | Jade Antonangeli | Jami Shugrue | 18-8 | |
| 27. | 2:31 | STA | Emily Traicoff | Unassisted | 18-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 26:37 | SNH | 3 | Sherry Darrell | N/A | YELLOW CARD | |
| 23:26 | STA | 13 | Tia Karon | N/A | YELLOW CARD | ||
| 20:56 | STA | 9 | Shawna Walsh | N/A | YELLOW CARD | ||
| 04:03 | SNH | 2 | Brittany Whiteway | N/A | YELLOW CARD | ||
| 01:09 | STA | 8 | Meghan Smith | N/A | YELLOW CARD | ||
| 2nd | 23:47 | STA | 8 | Meghan Smith | N/A | YELLOW CARD | |
| 12:38 | SNH | 2 | Brittany Whiteway | N/A | YELLOW CARD |