Lacrosse Box Score |
| Summary |
|
So. New Hampshire (3-4) vs. Molloy (8-1) Date: 04/02/10 Attendance: 127 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| So. New Hampshire | 9 | 8 | 17 |
| Molloy | 12 | 6 | 18 |
|
So. New Hampshire SCORING: GOALS: Emily Mongeau 4; Sherry Darrell 3; Carole Lee
3; Sara Halbich 3; Jade Antonangeli 2; Brittany Whiteway 1; Rene DiPietro 1.
ASSISTS: Sherry Darrell 3; Carole Lee 2; Emily Mongeau 2; Maura Murphy 1; Jami
Shugrue 1.
Molloy SCORING: GOALS: Sollitto, Lori 7; Sosnowski, Kristie 2; LaFlare, Rebecca 2; Lacey, Hayley 2; Antonette, Emily 2; Steine, Kerianne 1; Roell, Christie 1; Modik, Samantha 1. ASSISTS: Sosnowski, Kristie 2; Steine, Kerianne 2; Lacey, Hayley 1; LaFlare, Rebecca 1; Sollitto, Lori 1; Varricchio, Maria 1. Officials: Joe Fanning; Bob Elkins; Daniel Colletti. Scorer: Ian Schraier. |
| Molloy |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Sollitto, Lori | 7 | 1 | 12 | 1 | 0 | 0 | 1 | 1-3 | 2 | |
| 4 | Varricchio, Maria | 0 | 1 | 0 | 0 | 0 | 4 | 0 | - | 1 | |
| 6 | Kenny, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 5 | |
| 7 | Sosnowski, Kristie | 2 | 2 | 4 | 3 | 12 | 4 | 0 | - | 3 | |
| 10 | Lacey, Hayley | 2 | 1 | 3 | 2 | 0 | 1 | 0 | - | 7 | |
| 11 | Roell, Christie | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 1-2 | - | |
| 12 | LaFlare, Rebecca | 2 | 1 | 7 | 4 | 0 | 2 | 0 | 0-1 | 3 | |
| 17 | Metelenis, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | |
| G | 18 | Bove, Jackie | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | - |
| 20 | Antonette, Emily | 2 | 0 | 6 | 3 | 4 | 1 | 0 | 0-1 | 1 | |
| 21 | Modik, Samantha | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | 3 | |
| 36 | Sullivan, Melody | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 3 | |
| 3 | Kelly, Kaitlynn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 5 | Steine, Kerianne | 1 | 2 | 2 | 2 | 0 | 1 | 0 | - | 1 | |
| 8 | Mastrianni, Nicole | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 14 | Harren, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 15 | Campolettano, Celia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Flores, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Canham, Kerry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 25 | Lively, Brianna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | |
| 34 | Glenn, Emily | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 18 | 8 | 39 | 25 | 20 | 18 | 4 | 2-7 | 38 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 18 | Bove, Jackie | 60:00 | 17 | W | 4 | 9 | 13 |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Karyn Sampson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 | |
| 2 | Brittany Whiteway | 1 | 0 | 2 | 4 | 0 | 3 | 1 | 0-1 | 2 | |
| 3 | Sherry Darrell | 3 | 3 | 8 | 4 | 1 | 3 | 0 | 1-3 | - | |
| 4 | Kelly Curran | 0 | 0 | 0 | 5 | 2 | 0 | 1 | - | 2 | |
| 6 | Jenna Whittemore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 7 | Carole Lee | 3 | 2 | 6 | 1 | 1 | 1 | 1 | 0-1 | - | |
| 8 | Jade Antonangeli | 2 | 0 | 6 | 3 | 4 | 2 | 0 | 1-1 | 3 | |
| 9 | Jami Shugrue | 0 | 1 | 0 | 2 | 0 | 1 | 1 | - | 3 | |
| 10 | Meghan Zaleski | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 12 | Sara Halbich | 3 | 0 | 6 | 2 | 1 | 1 | 0 | 1-2 | 2 | |
| 15 | Emily Mongeau | 4 | 2 | 10 | 0 | 7 | 0 | 0 | 0-3 | 1 | |
| G | 19 | Hannah Moriarty | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 5 | Maura Murphy | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Rene DiPietro | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | |
| Totals......... | 17 | 9 | 39 | 28 | 17 | 13 | 5 | 3-11 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | Hannah Moriarty | 60:00 | 18 | L | 5 | 4 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| So. New Hampshire | 16 | 23 | 39 |
| Molloy | 25 | 14 | 39 |
| SAVES BY PERIOD | 1 | 2 | Total |
| So. New Hampshire | 5 | 4 | 9 |
| Molloy | 4 | 9 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| So. New Hampshire | 14 | 14 | 28 |
| Molloy | 17 | 8 | 25 |
| FOULS BY PERIOD | 1 | 2 | Total |
| So. New Hampshire | 10 | 5 | 15 |
| Molloy | 22 | 16 | 38 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| So. New Hampshire | 7 | 10 | 17 |
| Molloy | 15 | 5 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| So. New Hampshire | 6 | 7 | 13 |
| Molloy | 8 | 10 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| So. New Hampshire | 12-13 | 7-8 | 19-21 |
| Molloy | 6-7 | 8-12 | 14-19 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| So. New Hampshire | 3-6 | 0-5 | 3-11 |
| Molloy | 2-5 | 0-2 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:30 | MOL | Lacey, Hayley (7) | Unassisted | 1-0 |
| 2. | 27:42 | MOL | Sollitto, Lori (17) | Unassisted | 2-0 | |
| 3. | 26:08 | MOL | Sollitto, Lori (18) | Unassisted | 3-0 | |
| 4. | 24:34 | SNH | Jade Antonangeli (5) | Free position shot | 3-1 | |
| 5. | 24:23 | MOL | Roell, Christie (6) | Free position shot | 4-1 | |
| 6. | 22:29 | SNH | Emily Mongeau (11) | Carole Lee | 4-2 | |
| 7. | 18:01 | MOL | Sosnowski, Kristie (24) | Steine, Kerianne | 5-2 | |
| 8. | 15:21 | MOL | LaFlare, Rebecca (21) | Steine, Kerianne | 6-2 | |
| 9. | 15:11 | MOL | Lacey, Hayley (8) | Sosnowski, Kristie | 7-2 | |
| 10. | 14:40 | SNH | Sherry Darrell (25) | Free position shot | 7-3 | |
| 11. | 13:53 | MOL | Modik, Samantha (1) | Unassisted | 8-3 | |
| 12. | 11:32 | SNH | Sherry Darrell (26) | Unassisted | 8-4 | |
| 13. | 11:11 | MOL | Sollitto, Lori (19) | Free position shot | 9-4 | |
| 14. | 9:57 | SNH | Sara Halbich (12) | Free position shot | 9-5 | |
| 15. | 8:38 | MOL | Sollitto, Lori (20) | Unassisted | 10-5 | |
| 16. | 6:22 | SNH | Emily Mongeau (12) | Unassisted | 10-6 | |
| 17. | 4:31 | SNH | Jade Antonangeli (6) | Jami Shugrue | 10-7 | |
| 18. | 3:46 | MOL | LaFlare, Rebecca (22) | Unassisted | 11-7 | |
| 19. | 3:14 | SNH | Rene DiPietro (2) | Sherry Darrell | 11-8 | |
| 20. | 2:22 | MOL | Antonette, Emily (11) | Sosnowski, Kristie | 12-8 | |
| 21. | 1:40 | SNH | Brittany Whiteway (2) | Carole Lee | 12-9 | |
| 22. | 2nd | 25:01 | SNH | Emily Mongeau (13) | Sherry Darrell | 12-10 |
| 23. | 24:14 | SNH | Carole Lee (16) | Emily Mongeau | 12-11 | |
| 24. | 21:49 | SNH | Emily Mongeau (14) | Unassisted | 12-12 | |
| 25. | 20:39 | SNH | Sherry Darrell (27) | Unassisted | 12-13 | |
| 26. | 17:51 | MOL | Sosnowski, Kristie (25) | Sollitto, Lori | 13-13 | |
| 27. | 17:04 | MOL | Antonette, Emily (12) | Lacey, Hayley | 14-13 | |
| 28. | 13:14 | MOL | Steine, Kerianne (12) | LaFlare, Rebecca | 15-13 | |
| 29. | 12:41 | MOL | Sollitto, Lori (21) | Unassisted | 16-13 | |
| 30. | 11:15 | SNH | Carole Lee (17) | Maura Murphy | 16-14 | |
| 31. | 8:10 | SNH | Carole Lee (18) | Emily Mongeau | 16-15 | |
| 32. | 7:55 | SNH | Sara Halbich (13) | Unassisted | 16-16 | |
| 33. | 5:28 | MOL | Sollitto, Lori (22) | Varricchio, Maria | 17-16 | |
| 34. | 2:01 | MOL | Sollitto, Lori (23) | Unassisted | 18-16 | |
| 35. | 1:19 | SNH | Sara Halbich (14) | Sherry Darrell | 18-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:25 | SNH | 6 | Jenna Whittemore | N/A | YELLOW CARD | |
| 19:39 | MOL | 10 | Lacey, Hayley | N/A | YELLOW CARD | ||
| 15:21 | SNH | 4 | Kelly Curran | N/A | YELLOW CARD | ||
| 13:53 | SNH | 6 | Jenna Whittemore | N/A | YELLOW CARD | ||
| 10:53 | SNH | 3 | Sherry Darrell | N/A | YELLOW CARD | ||
| 08:42 | SNH | 9 | Jami Shugrue | N/A | YELLOW CARD | ||
| 08:39 | SNH | 2 | Brittany Whiteway | N/A | YELLOW CARD | ||
| 06:34 | MOL | 17 | Metelenis, Christina | N/A | YELLOW CARD | ||
| 06:30 | MOL | 6 | Kenny, Lauren | N/A | YELLOW CARD | ||
| 05:16 | SNH | 12 | Sara Halbich | N/A | YELLOW CARD | ||
| 03:25 | MOL | 11 | Roell, Christie | N/A | YELLOW CARD | ||
| 2nd | 23:30 | MOL | 17 | Metelenis, Christina | N/A | YELLOW CARD | |
| 22:57 | MOL | 21 | Modik, Samantha | N/A | YELLOW CARD | ||
| 01:13 | SNH | 15 | Emily Mongeau | N/A | YELLOW CARD |