Lacrosse Box Score |
| Summary |
|
American Int'l (4-1, 0-1 NE-10) vs. So. New Hampshire (1-1, 1-0 NE-10) Date: 03/15/10 Attendance: 53 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| American Int'l | 3 | 5 | 8 |
| So. New Hampshire | 13 | 9 | 22 |
|
American Int'l SCORING: GOALS: Courtney Szawlowski 2; Ashleigh Szawlowski 2;
Katie Warner 2; Morgan Mastronardi 1; Alex Hudyka 1.
ASSISTS: Courtney Szawlowski 2; Ashleigh Szawlowski 1.
So. New Hampshire SCORING: GOALS: Sherry Darrell 8; Sara Halbich 4; Carole Lee 3; Maura Murphy 2; Jami Shugrue 2; Emily Mongeau 1; Kelly Curran 1; Rene DiPietro 1. ASSISTS: Sherry Darrell 3; Emily Mongeau 3; Maura Murphy 3; Jami Shugrue 1. Officials: Heather Carley; Kristie Hennessy; Irene Kszepka. |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Brittany Whiteway | 0 | 0 | 1 | 2 | 0 | 1 | 1 | - | 5 | |
| 3 | Sherry Darrell | 8 | 3 | 10 | 3 | 4 | 5 | 2 | 1-1 | 1 | |
| 4 | Kelly Curran | 1 | 0 | 2 | 3 | 0 | 0 | 1 | - | 3 | |
| 5 | Maura Murphy | 2 | 3 | 5 | 0 | 3 | 2 | 0 | 1-1 | 2 | |
| 6 | Jenna Whittemore | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | 2 | |
| 7 | Carole Lee | 3 | 0 | 5 | 1 | 2 | 1 | 0 | - | 2 | |
| 8 | Jade Antonangeli | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0-1 | 1 | |
| 9 | Jami Shugrue | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0-1 | - | |
| 12 | Sara Halbich | 4 | 0 | 7 | 0 | 3 | 2 | 0 | 0-1 | 1 | |
| 13 | Kaley Waterman | 0 | 0 | 0 | 3 | 2 | 0 | 3 | - | 2 | |
| 15 | Emily Mongeau | 1 | 3 | 3 | 6 | 3 | 3 | 2 | - | 2 | |
| GK | 19 | Hannah Moriarty | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
| 1 | Karyn Sampson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 10 | Meghan Zaleski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Christina Miano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Rene DiPietro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Krista Saulsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 22 | 10 | 42 | 28 | 17 | 18 | 10 | 2-5 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | Hannah Moriarty | 60:00 | 8 | W | 7 | 1 | 8 |
| American Int'l |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Nicole Jackson | 0 | 0 | 0 | 3 | 1 | 1 | 0 | - | 1 | |
| 2 | Kamerry Keo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1 | |
| 3 | Mia Gorecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 5 | Courtney Szawlowski | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 1-1 | 5 | |
| 6 | Alex Hudyka | 1 | 0 | 1 | 1 | 2 | 5 | 0 | - | 1 | |
| 9 | Katie Warner | 2 | 0 | 4 | 1 | 1 | 5 | 1 | 0-1 | 1 | |
| 11 | Morgan Mastronardi | 1 | 0 | 2 | 3 | 1 | 3 | 2 | - | 3 | |
| 17 | Bridget Szawlowski | 0 | 0 | 1 | 2 | 2 | 0 | 2 | - | 1 | |
| 20 | Kara Kirkland | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | - | |
| 21 | Jennifer Thomas | 0 | 0 | 0 | 3 | 1 | 2 | 0 | - | 1 | |
| 24 | Ashleigh Szawlowski | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 0-1 | - | |
| GK | 99 | Gina Gallo | 0 | 0 | 0 | 5 | 0 | 3 | 1 | - | - |
| 4 | Katie Carr | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | - | |
| 7 | Colleen Dorsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 10 | Jena Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Jamie Gruschow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 8 | 3 | 21 | 22 | 14 | 24 | 8 | 1-3 | 17 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Gina Gallo | 60:00 | 22 | L | 9 | 4 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| American Int'l | 12 | 9 | 21 |
| So. New Hampshire | 28 | 14 | 42 |
| SAVES BY PERIOD | 1 | 2 | Total |
| American Int'l | 9 | 4 | 13 |
| So. New Hampshire | 7 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| American Int'l | 13 | 9 | 22 |
| So. New Hampshire | 15 | 13 | 28 |
| FOULS BY PERIOD | 1 | 2 | Total |
| American Int'l | 13 | 4 | 17 |
| So. New Hampshire | 15 | 6 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| American Int'l | 8 | 6 | 14 |
| So. New Hampshire | 8 | 9 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| American Int'l | 13 | 11 | 24 |
| So. New Hampshire | 9 | 9 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| American Int'l | 8-11 | 5-10 | 13-21 |
| So. New Hampshire | 11-13 | 3-3 | 14-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| American Int'l | 1-3 | 0-0 | 1-3 |
| So. New Hampshire | 1-2 | 1-3 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:12 | AIC | Ashleigh Szawlowski | Courtney Szawlowski | 0-1 |
| 2. | 27:16 | SNH | Carole Lee | Maura Murphy | 1-1 | |
| 3. | 23:21 | AIC | Courtney Szawlowski | Free position shot | 1-2 | |
| 4. | 20:32 | SNH | Sherry Darrell | Free position shot | 2-2 | |
| 5. | 18:22 | AIC | Katie Warner | Unassisted | 2-3 | |
| 6. | 17:26 | SNH | Jami Shugrue | Sherry Darrell | 3-3 | |
| 7. | 16:46 | SNH | Emily Mongeau | Unassisted | 4-3 | |
| 8. | 16:22 | SNH | Sherry Darrell | Unassisted | 5-3 | |
| 9. | 14:31 | SNH | Sherry Darrell | Jami Shugrue | 6-3 | |
| 10. | 11:32 | SNH | Sherry Darrell | Unassisted | 7-3 | |
| 11. | 10:26 | SNH | Maura Murphy | Emily Mongeau | 8-3 | |
| 12. | 9:20 | SNH | Carole Lee | Maura Murphy | 9-3 | |
| 13. | 4:25 | SNH | Jami Shugrue | Unassisted | 10-3 | |
| 14. | 3:21 | SNH | Sherry Darrell | Unassisted | 11-3 | |
| 15. | 1:53 | SNH | Carole Lee | Unassisted | 12-3 | |
| 16. | 1:34 | SNH | Sherry Darrell | Emily Mongeau | 13-3 | |
| 17. | 2nd | 27:31 | AIC | Alex Hudyka | Ashleigh Szawlowski | 13-4 |
| 18. | 25:26 | SNH | Kelly Curran | Unassisted | 14-4 | |
| 19. | 23:46 | SNH | Sherry Darrell | Unassisted | 15-4 | |
| 20. | 21:44 | SNH | Maura Murphy | Free position shot | 16-4 | |
| 21. | 18:37 | AIC | Ashleigh Szawlowski | Unassisted | 16-5 | |
| 22. | 16:51 | SNH | Sherry Darrell | Unassisted | 17-5 | |
| 23. | 15:51 | AIC | Morgan Mastronardi | Courtney Szawlowski | 17-6 | |
| 24. | 15:06 | SNH | Sara Halbich | Unassisted | 18-6 | |
| 25. | 12:11 | SNH | Sara Halbich | Emily Mongeau | 19-6 | |
| 26. | 9:00 | AIC | Katie Warner | Unassisted | 19-7 | |
| 27. | 5:27 | SNH | Sara Halbich | Sherry Darrell | 20-7 | |
| 28. | 3:39 | SNH | Rene DiPietro | Sherry Darrell | 21-7 | |
| 29. | 2:00 | SNH | Sara Halbich | Maura Murphy | 22-7 | |
| 30. | 1:30 | AIC | Courtney Szawlowski | Unassisted | 22-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:17 | SNH | 8 | Jade Antonangeli | N/A | YELLOW CARD | |
| 08:39 | SNH | 2 | Brittany Whiteway | N/A | YELLOW CARD | ||
| 2nd | 18:57 | SNH | 6 | Jenna Whittemore | N/A | YELLOW CARD |