# 8 Jade Antonangeli  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/13/10   at C.W. Post   4-18  *  *  0  0  0  1  .000  1  1.000  0  0  0  0  0  3  0 
03/15/10   AMERICAN INT'L   22-8  *  *  0  0  0  4  .000  4  1.000  0  0  1  0  0  2  0 
03/17/10   SAINT ANSELM   18-9  *  *  2  0  2  8  .154  8  1.000  0  1  1  0  5  1  0 
03/23/10   at Pfeiffer   9-15  *  *  0  0  0  1  .143  1  1.000  0  0  0  1  0  0  0 
03/25/10   at Converse College   24-9  *  *  2  0  2  4  .222  4  1.000  0  0  1  3  4  4  1 
03/31/10   at Stonehill   10-21  *  *  0  0  0  3  .190  3  1.000  0  0  0  3  3  0  1 
04/02/10   at Molloy   17-18  *  *  2  0  2  6  .222  4  .926  0  1  1  3  4  2  0 
04/08/10   FRANKLIN PIERCE   20-11  *  *  1  0  1  4  .226  4  .935  0  0  2  1  4  1  0 
04/10/10   at New Haven   10-9  *  *  0  1  1  3  .206  2  .912  0  0  0  4  1  1  1 
04/14/10   at Assumption   21-5  *  *  1  0  1  1  .229  1  .914  0  0  0  1  1  3  2 
04/17/10   SO. CONNECTICUT   23-13  *  *  1  0  1  3  .237  3  .921  0  1  2  2  4  1  1 
04/20/10   SAINT MICHAEL'S   20-10  *  *  1  0  1  2  .250  1  .900  0  0  0  1  3  0  0 
04/24/10   at Adelphi   9-25  *  *  0  0  0  1  .244  1  .902  0  0  0  5  3  2  0 
04/28/10   at Bentley   16-22  *  *  1  0  1  3  .250  2  .886  0  0  1  4  4  1  1 
05/01/10   at Merrimack   17-21  *  *  1  1  2  2  .261  2  .891  0  0  0  0  0  2  2 
05/05/10   at Bentley   16-13  *  *  1  0  1  3  .265  3  .898  0  0  0  3  1  3  1 
Totals     256-227  16  16  13  2  15  49  .265  44  .898  0  3  9  31  37  26  10 

Per-game summary 
Games played: 16
Shots per game: 3.06
Goals per game: 0.81
Assists per game: 0.12
Points per game: 0.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0