# 2 Brittany Whiteway  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/13/10   at C.W. Post   4-18  *  *  1  0  1  1  1.000  1  1.000  0  0  0  2  0  1  0 
03/15/10   AMERICAN INT'L   22-8  *  *  0  0  0  1  .500  1  1.000  0  0  0  2  0  1  1 
03/17/10   SAINT ANSELM   18-9  *  *  0  0  0  1  .333  0  .667  0  0  0  2  0  2  0 
03/23/10   at Pfeiffer   9-15  *  *  0  0  0  0  .333  0  .667  0  0  0  0  0  2  0 
03/25/10   at Converse College   24-9  *  *  0  0  0  0  .333  0  .667  0  0  0  0  1  0  0 
03/31/10   at Stonehill   10-21  *  *  0  0  0  0  .333  0  .667  0  0  0  0  0  1  0 
04/02/10   at Molloy   17-18  *  *  1  0  1  2  .400  2  .800  0  0  1  4  0  3  1 
04/08/10   FRANKLIN PIERCE   20-11  *  *  0  0  0  1  .333  1  .833  0  0  0  2  2  2  3 
04/10/10   at New Haven   10-9  *  *  0  0  0  0  .333  0  .833  0  0  0  1  0  1  1 
04/14/10   at Assumption   21-5  *  *  0  0  0  0  .333  0  .833  0  0  0  0  0  0  1 
04/17/10   SO. CONNECTICUT   23-13  *  *  0  0  0  0  .333  0  .833  0  0  0  3  0  2  1 
04/20/10   SAINT MICHAEL'S   20-10  *  *  0  1  1  0  .333  0  .833  0  0  0  0  0  1  0 
04/24/10   at Adelphi   9-25  *  *  0  0  0  0  .333  0  .833  0  0  0  2  0  2  1 
04/28/10   at Bentley   16-22  *  *  0  0  0  2  .250  1  .750  0  0  0  3  1  3  2 
05/01/10   at Merrimack   17-21  *  *  0  0  0  0  .250  0  .750  0  0  0  2  0  1  3 
05/05/10   at Bentley   16-13  *  *  0  0  0  0  .250  0  .750  0  0  0  0  0  0  0 
Totals     256-227  16  16  2  1  3  8  .250  6  .750  0  0  1  23  4  22  14 

Per-game summary 
Games played: 16
Shots per game: 0.50
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0