#15 Emily Mongeau  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/13/10   at C.W. Post   4-18  *    1  0  1  1  1.000  1  1.000  0  0  0  0  2  2  0 
03/15/10   AMERICAN INT'L   22-8  *  *  1  3  4  3  .500  2  .750  0  0  0  6  3  3  2 
03/17/10   SAINT ANSELM   18-9  *  *  1  0  1  3  .429  3  .857  0  0  0  5  6  1  2 
03/23/10   at Pfeiffer   9-15  *  *  1  0  1  4  .364  2  .727  0  1  1  3  2  2  1 
03/25/10   at Converse College   24-9  *  *  3  0  3  7  .389  6  .778  0  0  1  1  5  3  1 
03/31/10   at Stonehill   10-21  *  *  3  0  3  6  .417  6  .833  0  1  1  6  4  1  6 
04/02/10   at Molloy   17-18  *  *  4  2  6  10  .412  8  .824  0  0  3  0  7  0  0 
04/08/10   FRANKLIN PIERCE   20-11  *  *  3  1  4  9  .395  6  .791  0  0  0  5  4  1  2 
04/10/10   at New Haven   10-9  *  *  1  0  1  3  .391  2  .783  0  1  1  1  1  0  1 
04/14/10   at Assumption   21-5  *  *  1  2  3  4  .380  4  .800  0  0  0  2  5  5  4 
04/17/10   SO. CONNECTICUT   23-13  *  *  6  1  7  11  .410  8  .787  0  2  3  2  7  4  1 
04/20/10   SAINT MICHAEL'S   20-10  *  *  4  2  6  10  .408  6  .761  0  1  2  5  3  2  4 
04/24/10   at Adelphi   9-25  *  *  1  0  1  7  .385  4  .744  0  0  1  5  5  4  2 
04/28/10   at Bentley   16-22  *  *  2  2  4  8  .372  5  .733  0  0  3  4  9  4  2 
05/01/10   at Merrimack   17-21  *  *  7  0  7  11  .402  9  .742  0  3  3  1  6  1  1 
05/05/10   at Bentley   16-13  *  *  3  5  8  7  .404  4  .731  1  1  2  1  5  0  0 
Totals     256-227  16  15  42  18  60  104  .404  76  .731  1  10  21  47  74  33  29 

Per-game summary 
Games played: 16
Shots per game: 6.50
Goals per game: 2.62
Assists per game: 1.12
Points per game: 3.75
Faceoff W-L pct: 0.700
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0