Lacrosse Box Score |
| Summary |
|
So. New Hampshire (7-3, 4-1 NE-10) vs. Franklin Pierce (3-6, 1-5 NE-10) Date: Apr 07, 2009 Attendance: 142 Weather: Overcast and cold, 38-degrees, Wind Steady (W) |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | Total |
| So. New Hampshire | 9 | 7 | 1 | 0 | 17 |
| Franklin Pierce | 6 | 10 | 0 | 0 | 16 |
|
So. New Hampshire SCORING: GOALS: Laura Rotolo 3; Emily Mongeau 3; Libby Parent
3; Carole Lee 2; Maura Murphy 2; Julie Kraus 1; Jade Antonangeli 1; Alyssa
Johnson 1; Sara Halbich 1.
ASSISTS: Jennifer Parro 5; Julie Kraus 4; Sherry Darrell 2; Carole Lee 1.
Franklin Pierce SCORING: GOALS: Lauren Stille 5; Jordan Baillargeon 4; Ashley Moirano 3; Brianna Nash 1; Mary Kate Stille 1; May Stoffer 1; Carla Savini 1. ASSISTS: Jordan Baillargeon 1; Jillian Benn 1; Mary Kate Stille 1; Ashley Moirano 1; Brianna Nash 1; May Stoffer 1. PENALTIES - So. New Hampshire 0/0:00; Franklin Pierce 0/0:00. Officials:. Scorer: Doug Monson. |
| Franklin Pierce |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 1 | Jillian Bolduc | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0-0 | - |
| A | 4 | May Stoffer | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 7 | Jordan Baillargeon | 4 | 1 | 9 | 2 | 2 | 2 | 2 | 0-0 | - |
| D | 9 | Jillian Benn | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| M | 11 | Christine McKay | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0-0 | - |
| D | 15 | Siobhan Martin | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0-0 | - |
| A | 16 | Brianna Nash | 1 | 1 | 4 | 2 | 0 | 3 | 2 | 0-0 | - |
| D | 18 | Kimberly Jaksina | 0 | 0 | 0 | 4 | 1 | 3 | 4 | 0-0 | - |
| D | 19 | Kayleigh Jaksina | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0-0 | - |
| A | 20 | Lauren Stille | 5 | 0 | 7 | 0 | 0 | 4 | 0 | 0-0 | - |
| M | 21 | Kristen Norton | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - |
| M | 23 | Ashley Moirano | 3 | 1 | 4 | 2 | 2 | 4 | 2 | 0-0 | - |
| 8 | Emily Rouleau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Mary Kate Stille | 1 | 1 | 1 | 6 | 2 | 3 | 4 | 0-0 | - | |
| 13 | Carla Savini | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0-0 | - | |
| 24 | Kim Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Meghan Masterson | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 6 | 29 | 39 | 11 | 31 | 25 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Jillian Bolduc | 66:00 | 17 | OTL | 14 |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 21 | Katie Clark | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 1 | Laura Rotolo | 3 | 0 | 8 | 1 | 1 | 2 | 2 | 0-0 | - |
| A | 5 | Maura Murphy | 2 | 0 | 6 | 0 | 0 | 4 | 0 | 0-0 | - |
| A | 6 | Jenna Whittemore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 7 | Carole Lee | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 9 | Jami Shugrue | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | - |
| M | 10 | Libby Parent | 3 | 0 | 6 | 2 | 1 | 2 | 3 | 0-0 | - |
| D | 11 | Julie Kraus | 1 | 4 | 1 | 5 | 4 | 3 | 3 | 0-0 | - |
| D | 13 | Kaley Waterman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| M | 15 | Emily Mongeau | 3 | 0 | 6 | 4 | 6 | 5 | 5 | 0-0 | - |
| A | 23 | Jennifer Parro | 0 | 5 | 0 | 1 | 4 | 5 | 3 | 0-0 | - |
| D | 25 | Brittany Whiteway | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - |
| 2 | Lucretia Joy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Sherry Darrell | 0 | 2 | 4 | 1 | 2 | 4 | 1 | 0-0 | - | |
| 4 | Kelly Curran | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 8 | Jade Antonangeli | 1 | 0 | 4 | 2 | 2 | 2 | 2 | 0-0 | - | |
| 12 | Sara Halbich | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 19 | Hannah Moriarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Alyssa Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 12 | 42 | 23 | 26 | 30 | 26 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Katie Clark | 50:29 | 13 | 6 | |
| 19 | Hannah Moriarty | 15:31 | 3 | W | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | Total |
| So. New Hampshire | 16 | 23 | 3 | 0 | 42 |
| Franklin Pierce | 12 | 17 | 0 | 0 | 29 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | Total |
| So. New Hampshire | 4 | 2 | 0 | 0 | 6 |
| Franklin Pierce | 5 | 8 | 1 | 0 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | Total |
| So. New Hampshire | 15 | 7 | 1 | 0 | 23 |
| Franklin Pierce | 19 | 19 | 1 | 0 | 39 |
| FOULS BY PERIOD | 1 | 2 | OT | O2 | Total |
| So. New Hampshire | 12 | 15 | 1 | 0 | 28 |
| Franklin Pierce | 10 | 19 | 0 | 3 | 32 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | Total |
| So. New Hampshire | 10 | 14 | 1 | 1 | 26 |
| Franklin Pierce | 6 | 4 | 1 | 0 | 11 |
| TURNOVERS BY PRD | 1 | 2 | OT | O2 | Total |
| So. New Hampshire | 18 | 12 | 0 | 0 | 30 |
| Franklin Pierce | 17 | 13 | 1 | 0 | 31 |
| FACE-OFFS BY PRD | 1 | 2 | OT | O2 | Total |
| So. New Hampshire | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Franklin Pierce | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | OT | O2 | Total |
| So. New Hampshire | 7-9 | 2-3 | 1-1 | 0-0 | 10-13 |
| Franklin Pierce | 10-17 | 8-15 | 0-0 | 0-0 | 18-32 |
| EXTRA-MAN OPPS | 1 | 2 | OT | O2 | Total |
| So. New Hampshire | 2-0 | 1-0 | 0-0 | 0-0 | 3-0 |
| Franklin Pierce | 0-0 | 2-0 | 0-0 | 0-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | OT | O2 | Total |
| So. New Hampshire | 0-1 | 1-3 | 0-0 | 0-0 | 1-4 |
| Franklin Pierce | 3-3 | 2-3 | 0-0 | 0-0 | 5-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:27 | SNH | EVEN | Libby Parent (25) | Jennifer Parro | 0-1 |
| 2. | 26:33 | FPU | EVEN | Jordan Baillargeon (21) | May Stoffer | 1-1 | |
| 3. | 24:35 | FPU | DN | Lauren Stille (28) | Free position shot | 2-1 | |
| 4. | 23:28 | SNH | UP | Maura Murphy (22) | Jennifer Parro | 2-2 | |
| 5. | 22:32 | SNH | EVEN | Maura Murphy (23) | Unassisted | 2-3 | |
| 6. | 19:43 | SNH | EVEN | Emily Mongeau (19) | Julie Kraus | 2-4 | |
| 7. | 18:27 | FPU | EVEN | Lauren Stille (29) | Free position shot | 3-4 | |
| 8. | 17:35 | SNH | EVEN | Emily Mongeau (20) | Julie Kraus | 3-5 | |
| 9. | 16:35 | SNH | UP | Sara Halbich (4) | Unassisted | 3-6 | |
| 10. | 15:43 | FPU | DN | Brianna Nash (13) | Jordan Baillargeon | 4-6 | |
| 11. | 13:35 | FPU | EVEN | Jordan Baillargeon (22) | Jillian Benn | 5-6 | |
| 12. | 12:35 | SNH | EVEN | Libby Parent (26) | Jennifer Parro | 5-7 | |
| 13. | 9:28 | SNH | EVEN | Julie Kraus (2) | Carole Lee | 5-8 | |
| 14. | 8:51 | SNH | EVEN | Laura Rotolo (11) | Jennifer Parro | 5-9 | |
| 15. | 0:22 | FPU | EVEN | Lauren Stille (30) | Free position shot | 6-9 | |
| 16. | 2nd | 28:36 | SNH | EVEN | Laura Rotolo (12) | Sherry Darrell | 6-10 |
| 17. | 28:22 | SNH | EVEN | Emily Mongeau (21) | Julie Kraus | 6-11 | |
| 18. | 27:47 | FPU | EVEN | Lauren Stille (31) | Unassisted | 7-11 | |
| 19. | 26:24 | FPU | EVEN | Ashley Moirano (12) | Unassisted | 8-11 | |
| 20. | 24:35 | FPU | EVEN | Carla Savini (5) | Free position shot | 9-11 | |
| 21. | 24:02 | SNH | EVEN | Libby Parent (27) | Jennifer Parro | 9-12 | |
| 22. | 19:39 | FPU | EVEN | May Stoffer (4) | Ashley Moirano | 10-12 | |
| 23. | 16:20 | SNH | EVEN | Carole Lee (20) | Sherry Darrell | 10-13 | |
| 24. | 16:00 | SNH | EVEN | Alyssa Johnson (6) | Julie Kraus | 10-14 | |
| 25. | 13:23 | FPU | UP | Mary Kate Stille (7) | Unassisted | 11-14 | |
| 26. | 12:43 | FPU | UP | Lauren Stille (32) | Free position shot | 12-14 | |
| 27. | 11:45 | SNH | DN | Carole Lee (21) | Unassisted | 12-15 | |
| 28. | 11:16 | FPU | EVEN | Jordan Baillargeon (22) | Unassisted | 13-15 | |
| 29. | 9:31 | SNH | UP | Jade Antonangeli (5) | Free position shot | 13-16 | |
| 30. | 9:06 | FPU | DN | Jordan Baillargeon (24) | Mary Kate Stille | 14-16 | |
| 31. | 4:56 | FPU | EVEN | Ashley Moirano (13) | Unassisted | 15-16 | |
| 32. | 0:34 | FPU | EVEN | Ashley Moirano (14) | Brianna Nash | 16-16 | |
| 33. | OT | 1:48 | SNH | EVEN | Laura Rotolo (13) | Unassisted | 16-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 26:22 | FPU | 18 | Kimberly Jaksina | N/A | YELLOW CARD | |
| 26:06 | FPU | 11 | Christine McKay | N/A | YELLOW CARD | ||
| 17:31 | FPU | 9 | Jillian Benn | N/A | YELLOW CARD | ||
| 08:08 | FPU | 9 | Jillian Benn | N/A | YELLOW CARD | ||
| 2nd | 13:47 | SNH | 25 | Brittany Whiteway | N/A | YELLOW CARD | |
| 11:04 | FPU | 18 | Kimberly Jaksina | N/A | YELLOW CARD | ||
| 03:55 | FPU | 11 | Christine McKay | N/A | YELLOW CARD |