Lacrosse Box Score |
| Summary |
|
So. New Hampshire (10-4, 7-2 NE-10) vs. American Int'l (3-9, 1-6 NE-10) Date: Apr 17, 2009 Attendance: 110 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| So. New Hampshire | 14 | 4 | 18 |
| American Int'l | 2 | 5 | 7 |
|
So. New Hampshire SCORING: GOALS: Sherry Darrell 2; Jennifer Parro 2; Emily
Mongeau 2; Julie Kraus 2; Karyn Sampson 2; Laura Rotolo 1; Sara Halbich 1; Libby
Parent 1; Jade Antonangeli 1; Carole Lee 1; Alyssa Johnson 1; Lucretia Joy 1;
Brittany Whiteway 1.
ASSISTS: Sherry Darrell 3; Jennifer Parro 2; Kelly Curran 1; Sara Halbich 1;
Emily Mongeau 1; Maura Murphy 1; Libby Parent 1; Laura Rotolo 1.
American Int'l SCORING: GOALS: Katie Warner 3; Kara Kirkland 1; Jena Kuhl 1; Colleen Dorsey 1; Nicole Jackson 1. ASSISTS: Kara Kirkland 2; Katie Warner 1. Officials: Laura McLain; Tina Newman; Dale Ives. |
| American Int'l |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 1 | Nicole Jackson | 1 | 0 | 1 | 3 | 0 | 0 | 2 | - | - |
| D | 2 | Kamerry Keo | 0 | 0 | 1 | 3 | 2 | 1 | 1 | - | - |
| M | 5 | Katie Warner | 3 | 1 | 7 | 0 | 1 | 4 | 1 | - | 4 |
| M | 6 | Alex Hudyka | 0 | 0 | 3 | 1 | 3 | 4 | 2 | - | - |
| D | 7 | Colleen Dorsey | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | 2 |
| A | 10 | Jena Kuhl | 1 | 0 | 2 | 1 | 0 | 3 | 1 | - | 2 |
| D | 15 | Nicole Phelps | 0 | 0 | 1 | 2 | 2 | 2 | 3 | - | - |
| A | 16 | Lauren Silva | 0 | 0 | 0 | 3 | 0 | 4 | 1 | - | - |
| A | 20 | Kara Kirkland | 1 | 2 | 2 | 1 | 0 | 4 | 1 | - | 4 |
| M | 21 | Danielle Hodecker | 0 | 0 | 0 | 1 | 0 | 1 | 3 | - | 4 |
| G | 99 | Gina Gallo | 0 | 0 | 1 | 1 | 0 | 4 | 0 | - | - |
| 4 | Katie Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 3 | 20 | 16 | 9 | 28 | 15 | - | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Gina Gallo | 50:05 | 18 | L | 11 |
| 4 | Katie Carr | 09:55 | 0 | 0 |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | Laura Rotolo | 1 | 1 | 2 | 0 | 2 | 5 | 0 | - | - |
| M | 2 | Lucretia Joy | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | 1 |
| A | 5 | Maura Murphy | 0 | 1 | 0 | 0 | 1 | 2 | 0 | - | 2 |
| A | 6 | Jenna Whittemore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| M | 10 | Libby Parent | 1 | 1 | 1 | 0 | 1 | 0 | 1 | - | 1 |
| D | 11 | Julie Kraus | 2 | 0 | 3 | 2 | 1 | 2 | 1 | - | 1 |
| D | 13 | Kaley Waterman | 0 | 0 | 0 | 0 | 3 | 0 | 3 | - | - |
| M | 15 | Emily Mongeau | 2 | 1 | 2 | 2 | 0 | 0 | 2 | - | - |
| A | 23 | Jennifer Parro | 2 | 2 | 3 | 0 | 0 | 1 | 0 | - | - |
| D | 25 | Brittany Whiteway | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | 1 |
| G | 19 | Hannah Moriarty | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - | - |
| 3 | Sherry Darrell | 2 | 3 | 4 | 0 | 1 | 2 | 0 | - | 1 | |
| 4 | Kelly Curran | 0 | 1 | 1 | 3 | 1 | 1 | 0 | - | 1 | |
| 7 | Carole Lee | 1 | 0 | 3 | 0 | 2 | 2 | 0 | - | 1 | |
| 8 | Jade Antonangeli | 1 | 0 | 5 | 1 | 1 | 0 | 2 | - | 1 | |
| 9 | Jami Shugrue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Sara Halbich | 1 | 1 | 1 | 1 | 3 | 2 | 1 | - | 2 | |
| 14 | Rebecca Dennis | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 1 | |
| 17 | Karyn Sampson | 2 | 0 | 2 | 1 | 0 | 2 | 1 | - | - | |
| 18 | Meghan Zaleski | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | 2 | |
| 20 | Christina Miano | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 22 | Alyssa Johnson | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | |
| 24 | Nicole Matte | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| Totals......... | 18 | 11 | 34 | 17 | 18 | 25 | 16 | - | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Hannah Moriarty | 60:00 | 7 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| So. New Hampshire | 25 | 9 | 34 |
| American Int'l | 7 | 13 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| So. New Hampshire | 3 | 7 | 10 |
| American Int'l | 7 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| So. New Hampshire | 10 | 7 | 17 |
| American Int'l | 5 | 11 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| So. New Hampshire | 11 | 5 | 16 |
| American Int'l | 3 | 13 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| So. New Hampshire | 11 | 7 | 18 |
| American Int'l | 6 | 3 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| So. New Hampshire | 10 | 15 | 25 |
| American Int'l | 17 | 11 | 28 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| So. New Hampshire | 10-10 | 5-7 | 15-17 |
| American Int'l | 7-12 | 10-12 | 17-24 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| So. New Hampshire | 0-0 | 0-0 | 0-0 |
| American Int'l | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:48 | SNH | Laura Rotolo | Jennifer Parro | 0-1 |
| 2. | 28:04 | SNH | Emily Mongeau | Maura Murphy | 0-2 | |
| 3. | 27:42 | SNH | Jennifer Parro | Laura Rotolo | 0-3 | |
| 4. | 26:42 | SNH | Libby Parent | Unassisted | 0-4 | |
| 5. | 24:32 | SNH | Julie Kraus | Unassisted | 0-5 | |
| 6. | 22:24 | AIC | Katie Warner | Kara Kirkland | 1-5 | |
| 7. | 19:33 | AIC | Jena Kuhl | Katie Warner | 2-5 | |
| 8. | 18:37 | SNH | Sara Halbich | Kelly Curran | 2-6 | |
| 9. | 18:00 | SNH | Julie Kraus | Sherry Darrell | 2-7 | |
| 10. | 15:27 | SNH | Jade Antonangeli | Unassisted | 2-8 | |
| 11. | 8:19 | SNH | Jennifer Parro | Unassisted | 2-9 | |
| 12. | 7:23 | SNH | Sherry Darrell | Libby Parent | 2-10 | |
| 13. | 6:52 | SNH | Lucretia Joy | Jennifer Parro | 2-11 | |
| 14. | 5:53 | SNH | Brittany Whiteway | Unassisted | 2-12 | |
| 15. | 4:13 | SNH | Karyn Sampson | Sherry Darrell | 2-13 | |
| 16. | 0:34 | SNH | Alyssa Johnson | Sara Halbich | 2-14 | |
| 17. | 2nd | 25:39 | SNH | Emily Mongeau | Sherry Darrell | 2-15 |
| 18. | 23:20 | SNH | Sherry Darrell | Emily Mongeau | 2-16 | |
| 19. | 21:39 | SNH | Karyn Sampson | Unassisted | 2-17 | |
| 20. | 20:20 | SNH | Carole Lee | Unassisted | 2-18 | |
| 21. | 17:38 | AIC | Kara Kirkland | Unassisted | 3-18 | |
| 22. | 16:31 | AIC | Katie Warner | Unassisted | 4-18 | |
| 23. | 9:55 | AIC | Katie Warner | Unassisted | 5-18 | |
| 24. | 5:35 | AIC | Colleen Dorsey | Kara Kirkland | 6-18 | |
| 25. | 1:24 | AIC | Nicole Jackson | Unassisted | 7-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:48 | SNH | 22 | Alyssa Johnson | N/A | YELLOW CARD | |
| 12:03 | SNH | 5 | Maura Murphy | N/A | YELLOW CARD | ||
| 2nd | 15:31 | AIC | 21 | Danielle Hodecker | N/A | YELLOW CARD |