Lacrosse Box Score |
| Summary |
|
Philadelphia Univ. (0-1) vs. So. New Hampshire (1-0) Date: Mar 07, 2009 Attendance: 135 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 3 | 2 | 5 |
| So. New Hampshire | 6 | 12 | 18 |
|
Philadelphia Univ. SCORING: GOALS: MAURER,Kathleen 2; SHAPPELL,Caribeth 1;
PELTZER,Taylor 1; WOODIE,Lauren 1.
ASSISTS: SHAPPELL,Caribeth 2; MAURER,Kathleen 1.
So. New Hampshire SCORING: GOALS: Jennifer Parro 3; Libby Parent 3; Maura Murphy 3; Carole Lee 3; Emily Mongeau 2; Laura Rotolo 2; Julie Kraus 1; Lucretia Joy 1. ASSISTS: Julie Kraus 4; Jennifer Parro 4; Libby Parent 2; Sherry Darrell 1; Maura Murphy 1; Brittany Whiteway 1. PENALTIES - Philadelphia Univ. 0/0:00; So. New Hampshire 0/0:00. Officials: Denis Reisch; Paula Libercent; Jan Vigeant. |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Lucretia Joy | 1 | 0 | 3 | 4 | 1 | 1 | 0-0 | - | |
| 3 | Sherry Darrell | 0 | 1 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Maura Murphy | 3 | 1 | 4 | 1 | 4 | 0 | 0-0 | - | |
| 6 | Jenna Whittemore | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Carole Lee | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Jami Shugrue | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 10 | Libby Parent | 3 | 2 | 9 | 0 | 4 | 0 | 0-0 | - | |
| 11 | Julie Kraus | 1 | 4 | 3 | 3 | 1 | 1 | 0-0 | - | |
| 13 | Kaley Waterman | 0 | 0 | 0 | 8 | 1 | 6 | 0-0 | - | |
| 23 | Jennifer Parro | 3 | 4 | 6 | 1 | 7 | 1 | 0-0 | - | |
| 25 | Brittany Whiteway | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - | |
| GK | 21 | Katie Clark | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
| 1 | Laura Rotolo | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Kelly Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jade Antonangeli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Sara Halbich | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Emily Mongeau | 2 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | |
| 19 | Hannah Moriarty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Alyssa Johnson | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 13 | 42 | 30 | 25 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Katie Clark | 54:04 | 5 | W | 4 |
| 19 | Hannah Moriarty | 05:56 | 0 | 0 | |
| 19 | Hannah Moriarty | 05:56 | 0 | 0 |
| Philadelphia Univ. |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 23 | WOODIE,Lauren | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 4 | MAURER,Kathleen | 2 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 20 | DALLAS,Kelly | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 11 | PELTZER,Taylor | 1 | 0 | 2 | 5 | 2 | 1 | 0-0 | - | |
| 24 | DAVIS,Sarah | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 10 | O'HANLON, Michelle | 0 | 0 | 2 | 2 | 3 | 2 | 0-0 | - | |
| 9 | COFFARO,Danielle | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 16 | SHAPPELL,Caribeth | 1 | 2 | 1 | 2 | 3 | 1 | 0-0 | - | |
| 1 | HARDING, Amanda | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
| 26 | SARACCO,Andi | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 8 | SHEEHAN, Kathryn | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | - | |
| GK | 40 | SULIVAN,Katherine | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - |
| 5 | SICA, Jennifer | 0 | 0 | 1 | 0 | 6 | 0 | 0-0 | - | |
| 12 | HALL,April | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | GAVIGAN,Kelsey | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | HODEL, Kalin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | BOYLE,Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 13 | 23 | 30 | 9 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | SULIVAN,Katherine | 60:00 | 18 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 7 | 6 | 13 |
| So. New Hampshire | 21 | 21 | 42 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 8 | 4 | 12 |
| So. New Hampshire | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Philadelphia Univ. | 13 | 10 | 23 |
| So. New Hampshire | 18 | 12 | 30 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Philadelphia Univ. | 18 | 12 | 30 |
| So. New Hampshire | 14 | 11 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Philadelphia Univ. | 0-0 | 0-0 | 0-0 |
| So. New Hampshire | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 8-17 | 7-11 | 15-28 |
| So. New Hampshire | 8-10 | 7-10 | 15-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Philadelphia Univ. | 0-0 | 0-0 | 0-0 |
| So. New Hampshire | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:23 | SNH | EVEN | Maura Murphy | Jennifer Parro | 1-0 |
| 2. | 25:59 | PHILAU | EVEN | PELTZER,Taylor | MAURER,Kathleen | 1-1 | |
| 3. | 25:19 | PHILAU | EVEN | MAURER,Kathleen | SHAPPELL,Caribeth | 1-2 | |
| 4. | 20:30 | SNH | EVEN | Lucretia Joy | Sherry Darrell | 2-2 | |
| 5. | 18:04 | PHILAU | EVEN | MAURER,Kathleen | SHAPPELL,Caribeth | 2-3 | |
| 6. | 14:31 | SNH | EVEN | Carole Lee | Libby Parent | 3-3 | |
| 7. | 11:29 | SNH | EVEN | Jennifer Parro | Free position shot | 4-3 | |
| 8. | 8:51 | SNH | EVEN | Emily Mongeau | Julie Kraus | 5-3 | |
| 9. | 6:45 | SNH | EVEN | Jennifer Parro | Brittany Whiteway | 6-3 | |
| 10. | 2nd | 29:38 | SNH | EVEN | Maura Murphy | Jennifer Parro | 7-3 |
| 11. | 26:28 | SNH | EVEN | Carole Lee | Free position shot | 8-3 | |
| 12. | 26:11 | SNH | EVEN | Maura Murphy | Free position shot | 9-3 | |
| 13. | 24:11 | SNH | EVEN | Libby Parent | Unassisted | 10-3 | |
| 14. | 23:56 | SNH | EVEN | Jennifer Parro | Libby Parent | 11-3 | |
| 15. | 21:14 | SNH | EVEN | Carole Lee | Jennifer Parro | 12-3 | |
| 16. | 18:09 | SNH | EVEN | Libby Parent | Jennifer Parro | 13-3 | |
| 17. | 15:16 | PHILAU | EVEN | SHAPPELL,Caribeth | Free position shot | 13-4 | |
| 18. | 14:23 | PHILAU | EVEN | WOODIE,Lauren | Unassisted | 13-5 | |
| 19. | 13:43 | SNH | EVEN | Julie Kraus | Maura Murphy | 14-5 | |
| 20. | 12:49 | SNH | EVEN | Laura Rotolo | Unassisted | 15-5 | |
| 21. | 8:53 | SNH | EVEN | Libby Parent | Julie Kraus | 16-5 | |
| 22. | 6:17 | SNH | EVEN | Laura Rotolo | Julie Kraus | 17-5 | |
| 23. | 4:02 | SNH | EVEN | Emily Mongeau | Julie Kraus | 18-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |