Lacrosse Box Score |
| Summary |
|
Bentley (7-6, 5-1 NE-10) vs. So. New Hampshire (9-4, 6-2 NE-10) Date: Apr 15, 2009 Attendance: 164 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Bentley | 6 | 5 | 11 |
| So. New Hampshire | 4 | 4 | 8 |
|
Bentley SCORING: GOALS: Alyssa Ritchie 5; Leigh Tedeschi 2; Jaclyn Griffin 1;
Michelle LaRosa 1; Erica de Silva 1; Torre Taylor 1.
ASSISTS: Alyssa Ritchie 2; Jaclyn Griffin 1.
So. New Hampshire SCORING: GOALS: Maura Murphy 2; Laura Rotolo 2; Sherry Darrell 1; Emily Mongeau 1; Julie Kraus 1; Jennifer Parro 1. ASSISTS: Sherry Darrell 2; Emily Mongeau 1; Maura Murphy 1. Officials: Kristie Hennessy; Elizabeth Clark; Ruth DeBesse. |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Laura Rotolo | 2 | 0 | 3 | 1 | 0 | 3 | 2 | 0-1 | 2 | |
| 2 | Lucretia Joy | 0 | 0 | 1 | 4 | 2 | 2 | 1 | - | 1 | |
| 5 | Maura Murphy | 2 | 1 | 4 | 3 | 0 | 1 | 2 | - | 1 | |
| 6 | Jenna Whittemore | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 1 | |
| 9 | Jami Shugrue | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 6 | |
| 10 | Libby Parent | 0 | 0 | 0 | 1 | 1 | 1 | 2 | - | 2 | |
| 11 | Julie Kraus | 1 | 0 | 2 | 5 | 1 | 1 | 4 | - | 4 | |
| 13 | Kaley Waterman | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | 2 | |
| 15 | Emily Mongeau | 1 | 1 | 7 | 4 | 1 | 1 | 2 | - | 2 | |
| GK | 21 | Katie Clark | 0 | 0 | 0 | 7 | 0 | 2 | 0 | - | - |
| 23 | Jennifer Parro | 1 | 0 | 2 | 1 | 0 | 2 | 0 | - | 1 | |
| 25 | Brittany Whiteway | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | 2 | |
| 3 | Sherry Darrell | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 0-1 | 2 | |
| 4 | Kelly Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Carole Lee | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
| 8 | Jade Antonangeli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Sara Halbich | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
| 22 | Alyssa Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 4 | 24 | 35 | 7 | 25 | 16 | 0-2 | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Katie Clark | 60:00 | 11 | L | 7 |
| Bentley |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 00 | Christina Guglielmo | 0 | 0 | 0 | 8 | 0 | 1 | 1 | - | - |
| 3 | Maggie Schoening | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | 3 | |
| 4 | Erica de Silva | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 5 | Ashley Aiken | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 3 | |
| 7 | Jaclyn Griffin | 1 | 1 | 6 | 0 | 5 | 11 | 1 | 0-1 | 6 | |
| 9 | Kim Morris | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 1 | |
| 13 | Leah Leavitt | 0 | 0 | 0 | 3 | 1 | 2 | 1 | - | - | |
| 14 | Maureen Fields | 0 | 0 | 0 | 7 | 1 | 0 | 4 | - | 1 | |
| 16 | Lauren Canepa | 0 | 0 | 0 | 1 | 1 | 4 | 1 | - | 2 | |
| 18 | Torre Taylor | 1 | 0 | 2 | 0 | 1 | 2 | 0 | - | 3 | |
| 20 | Alyssa Ritchie | 5 | 2 | 6 | 4 | 2 | 1 | 1 | 1-1 | - | |
| 21 | Lisa Petitto | 0 | 0 | 0 | 1 | 2 | 2 | 0 | - | 2 | |
| 1 | Kate Poznick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Leigh Tedeschi | 2 | 0 | 3 | 0 | 0 | 1 | 0 | - | 1 | |
| 8 | Stephanie LaRocca | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 15 | Melissa Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Michelle LaRosa | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 22 | Olivia Bouchard | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | - | |
| Totals......... | 11 | 3 | 25 | 29 | 14 | 29 | 9 | 2-4 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Christina Guglielmo | 60:00 | 8 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Bentley | 14 | 11 | 25 |
| So. New Hampshire | 14 | 10 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Bentley | 9 | 3 | 12 |
| So. New Hampshire | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Bentley | 17 | 12 | 29 |
| So. New Hampshire | 22 | 13 | 35 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Bentley | 11 | 11 | 22 |
| So. New Hampshire | 10 | 17 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Bentley | 7 | 7 | 14 |
| So. New Hampshire | 4 | 3 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Bentley | 16 | 13 | 29 |
| So. New Hampshire | 13 | 12 | 25 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Bentley | 10-12 | 5-7 | 15-19 |
| So. New Hampshire | 9-10 | 6-11 | 15-21 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Bentley | 1-1 | 1-3 | 2-4 |
| So. New Hampshire | 0-2 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:57 | SNH | Laura Rotolo | Unassisted | 1-0 |
| 2. | 22:14 | BEN | Alyssa Ritchie | Unassisted | 1-1 | |
| 3. | 21:25 | SNH | Julie Kraus | Unassisted | 2-1 | |
| 4. | 20:04 | SNH | Emily Mongeau | Unassisted | 3-1 | |
| 5. | 18:16 | SNH | Jennifer Parro | Maura Murphy | 4-1 | |
| 6. | 17:14 | BEN | Alyssa Ritchie | Unassisted | 4-2 | |
| 7. | 16:17 | BEN | Alyssa Ritchie | Unassisted | 4-3 | |
| 8. | 13:11 | BEN | Alyssa Ritchie | Unassisted | 4-4 | |
| 9. | 3:42 | BEN | Michelle LaRosa | Free position shot | 4-5 | |
| 10. | 1:53 | BEN | Erica de Silva | Alyssa Ritchie | 4-6 | |
| 11. | 2nd | 25:52 | SNH | Maura Murphy | Sherry Darrell | 5-6 |
| 12. | 24:20 | BEN | Jaclyn Griffin | Unassisted | 5-7 | |
| 13. | 19:07 | BEN | Leigh Tedeschi | Alyssa Ritchie | 5-8 | |
| 14. | 18:49 | BEN | Alyssa Ritchie | Free position shot | 5-9 | |
| 15. | 18:22 | SNH | Laura Rotolo | Sherry Darrell | 6-9 | |
| 16. | 17:02 | SNH | Sherry Darrell | Unassisted | 7-9 | |
| 17. | 10:32 | SNH | Maura Murphy | Emily Mongeau | 8-9 | |
| 18. | 9:16 | BEN | Leigh Tedeschi | Jaclyn Griffin | 8-10 | |
| 19. | 5:53 | BEN | Torre Taylor | Unassisted | 8-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:39 | BEN | 16 | Lauren Canepa | N/A | YELLOW CARD | |
| 2nd | 22:59 | BEN | 14 | Maureen Fields | N/A | YELLOW CARD | |
| 07:52 | BEN | 20 | Alyssa Ritchie | N/A | YELLOW CARD | ||
| 04:50 | SNH | TM | TEAM | N/A | YELLOW CARD |