# 8 Jade Antonangeli  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 07, 2009  PHILADELPHIA UNIV.   18-5  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  0 
Mar 10, 2009  BATES   13-15  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  1  1 
Mar 13, 2009  C.W. POST   6-17  *    0  0  0  0  .000  0  .000  0  0  0  0  2  1  0 
Mar 15, 2009  MOLLOY   19-5  *    0  0  0  0  .000  0  .000  0  0  0  1  0  3  0 
Mar 17, 2009  ASSUMPTION   21-9  *    3  1  4  4  .750  3  .750  0  1  1  3  3  0  1 
Mar 27, 2009  DOWLING   11-10  *    0  0  0  1  .600  1  .800  0  0  1  0  0  0  0 
Mar 30, 2009  STONEHILL   7-18  *    0  0  0  0  .600  0  .800  0  0  0  0  0  0  0 
Apr 01, 2009  MERRIMACK   19-14  *    0  0  0  0  .600  0  .800  0  0  0  0  0  0  0 
Apr 04, 2009  at So. Connecticut St.   21-11  *  *  1  0  1  2  .571  2  .857  0  0  0  0  0  1  1 
Apr 07, 2009  at Franklin Pierce   17-16  *    1  0  1  4  .455  3  .818  0  1  1  2  2  2  2 
Apr 09, 2009  at Saint Anselm   14-9  *    0  0  0  1  .417  0  .750  0  0  0  0  0  0  0 
Apr 15, 2009  BENTLEY   8-11  *    0  0  0  0  .417  0  .750  0  0  0  0  0  0  0 
Apr 17, 2009  at American Int'l   18-7  *    1  0  1  5  .353  4  .765  1  0  0  1  1  0  2 
Apr 21, 2009  at Saint Michael's   18-3  *    0  0  0  0  .353  0  .765  0  0  0  0  0  0  0 
Apr 28, 2009  FRANKLIN PIERCE   16-8  *    0  0  0  0  .353  0  .765  0  0  0  0  0  0  0 
May 03, 2009  at New Haven   7-12  *    0  0  0  0  .353  0  .765  0  0  0  0  0  0  0 
Totals     233-170  16  2  6  1  7  17  .353  13  .765  1  2  3  8  10  8  7 

Per-game summary 
Games played: 16
Shots per game: 1.06
Goals per game: 0.38
Assists per game: 0.06
Points per game: 0.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0