| #25 Brittany Whiteway |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 07, 2009 | PHILADELPHIA UNIV. | 18-5 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mar 10, 2009 | BATES | 13-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 2009 | C.W. POST | 6-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 15, 2009 | MOLLOY | 19-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 17, 2009 | ASSUMPTION | 21-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mar 27, 2009 | DOWLING | 11-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 30, 2009 | STONEHILL | 7-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 01, 2009 | MERRIMACK | 19-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Apr 04, 2009 | at So. Connecticut St. | 21-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Apr 07, 2009 | at Franklin Pierce | 17-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Apr 09, 2009 | at Saint Anselm | 14-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Apr 11, 2009 | NEW HAVEN | 13-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Apr 15, 2009 | BENTLEY | 8-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Apr 17, 2009 | at American Int'l | 18-7 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 21, 2009 | at Saint Michael's | 18-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28, 2009 | FRANKLIN PIERCE | 16-8 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| May 2, 2009 | vs Stonehill | 11-9 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 250-179 | 17 | 15 | 3 | 2 | 5 | 3 | 1.000 | 3 | 1.000 | 1 | 0 | 0 | 15 | 1 | 11 | 10 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.18 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |