#15 Emily Mongeau  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 07, 2009  PHILADELPHIA UNIV.   18-5  *    2  0  2  4  .500  2  .500  0  0  1  0  6  1  1 
Mar 10, 2009  BATES   13-15  *  *  2  0  2  4  .500  4  .750  0  1  1  4  4  0  1 
Mar 13, 2009  C.W. POST   6-17  *  *  2  0  2  6  .429  5  .786  0  1  1  0  4  1  0 
Mar 15, 2009  MOLLOY   19-5  *  *  2  0  2  5  .421  4  .789  0  0  1  3  6  0  0 
Mar 17, 2009  ASSUMPTION   21-9  *  *  0  0  0  3  .364  1  .727  0  0  1  1  3  1  1 
Mar 27, 2009  DOWLING   11-10  *  *  2  0  2  4  .385  2  .692  0  0  0  3  0  1  1 
Mar 30, 2009  STONEHILL   7-18  *  *  2  0  2  4  .400  3  .700  0  1  2  2  0  3  1 
Apr 01, 2009  MERRIMACK   19-14  *  *  4  0  4  6  .444  6  .750  0  0  0  0  3  0  1 
Apr 04, 2009  at So. Connecticut St.   21-11  *    2  1  3  2  .474  2  .763  0  0  0  2  6  2  2 
Apr 07, 2009  at Franklin Pierce   17-16  *  *  3  0  3  6  .477  4  .750  0  0  0  4  6  5  5 
Apr 09, 2009  at Saint Anselm   14-9  *  *  2  0  2  2  .500  2  .761  0  0  0  1  2  1  2 
Apr 11, 2009  NEW HAVEN   13-12  *  *  4  0  4  5  .529  5  .784  0  2  3  1  4  2  2 
Apr 15, 2009  BENTLEY   8-11  *  *  1  1  2  7  .483  6  .793  0  0  0  4  1  1  2 
Apr 17, 2009  at American Int'l   18-7  *  *  2  1  3  2  .500  2  .800  0  0  0  2  0  0  2 
Apr 21, 2009  at Saint Michael's   18-3  *  *  1  0  1  1  .508  1  .803  0  0  0  5  4  3  0 
Apr 28, 2009  FRANKLIN PIERCE   16-8  *  *  2  0  2  4  .508  2  .785  0  1  1  3  1  1  2 
May 2, 2009   vs Stonehill   11-9  *  *  3  0  3  4  .522  4  .797  0  0  1  4  0  1  4 
May 03, 2009  at New Haven   7-12  *  *  1  1  2  6  .493  3  .773  0  0  1  4  2  2  4 
Totals     257-191  18  16  37  4  41  75  .493  58  .773  0  6  13  43  52  25  31 

Per-game summary 
Games played: 18
Shots per game: 4.17
Goals per game: 2.06
Assists per game: 0.22
Points per game: 2.28
Faceoff W-L pct: 0.632
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0