| #12 Sara Halbich |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 07, 2009 | PHILADELPHIA UNIV. | 18-5 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 10, 2009 | BATES | 13-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 13, 2009 | C.W. POST | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 15, 2009 | MOLLOY | 19-5 | * | 1 | 0 | 1 | 2 | .250 | 1 | .250 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Mar 17, 2009 | ASSUMPTION | 21-9 | * | * | 1 | 1 | 2 | 3 | .286 | 2 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 01, 2009 | MERRIMACK | 19-14 | * | 1 | 0 | 1 | 1 | .375 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Apr 04, 2009 | at So. Connecticut St. | 21-11 | * | 0 | 0 | 0 | 0 | .375 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Apr 07, 2009 | at Franklin Pierce | 17-16 | * | 1 | 0 | 1 | 1 | .444 | 1 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 09, 2009 | at Saint Anselm | 14-9 | * | 0 | 0 | 0 | 0 | .444 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 11, 2009 | NEW HAVEN | 13-12 | * | 0 | 0 | 0 | 0 | .444 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 15, 2009 | BENTLEY | 8-11 | * | 0 | 0 | 0 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Apr 17, 2009 | at American Int'l | 18-7 | * | 1 | 1 | 2 | 1 | .455 | 1 | .636 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| Apr 21, 2009 | at Saint Michael's | 18-3 | * | 0 | 0 | 0 | 0 | .455 | 0 | .636 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| May 2, 2009 | vs Stonehill | 11-9 | * | 0 | 0 | 0 | 0 | .455 | 0 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 03, 2009 | at New Haven | 7-12 | * | 0 | 0 | 0 | 0 | .455 | 0 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 223-155 | 15 | 1 | 5 | 2 | 7 | 11 | .455 | 7 | .636 | 0 | 0 | 0 | 6 | 8 | 14 | 3 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.73 Goals per game: 0.33 Assists per game: 0.13 Points per game: 0.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |