#30 Libby Cullerot |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CONCORDIA (N.Y.) | 11/13/10 | 11 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9.0 | |
| UMASS LOWELL | 11/23/10 | 7 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6.5 | |
| BENTLEY | 11/28/10 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.3 | |
| at Saint Michael's | 12/01/10 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| at Merrimack | 12/07/10 | 13 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 3.8 | |
| at Saint Thomas Aquinas | 12/11/10 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
| DOWLING | 12/29/10 | 12 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 1.9 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 3.6 | |
| BRIDGEPORT | 12/30/10 | 15 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3.9 | |
| at Franklin Pierce | 01/02/11 | 25 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3.4 | |
| ADELPHI | 01/05/11 | 18 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 3.9 | |
| at American Int'l | 01/08/11 | 13 | 1-2 | .500 | 0-1 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4.0 | |
| SAINT ROSE | 01/13/11 | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.8 | |
| at Le Moyne | 01/15/11 | 20 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 4.0 | |
| at Pace | 01/19/11 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
| SO. CONNECTICUT | 01/22/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.5 | |
| at New Haven | 01/25/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| ASSUMPTION | 01/29/11 | 5 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.2 | |
| SAINT ANSELM | 02/03/11 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 1 | 1 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.3 | |
| FRANKLIN PIERCE | 02/05/11 | 15 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3.4 | |
| at UMass Lowell | 02/08/11 | 19 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.4 | |
| at Bentley | 02/12/11 | 13 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.4 | |
| SAINT MICHAEL'S | 02/16/11 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Stonehill | 02/19/11 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | |
| MERRIMACK | 02/23/11 | * | 16 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 3.2 |
| at Stonehill | 02/27/11 | 15 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.2 | |
| at Bentley | 03/01/11 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.1 | |
| Totals | 1 | 299 | 27-63 | .429 | 21-55 | .382 | 5-7 | .714 | 4 | 38 | 42 | 1.6 | 12 | 0 | 20 | 15 | 2 | 5 | 80 | 3.1 | |
| Games played: 26 | Rebounds/game: 1.6 | |
| Points/game: 3.1 | Assists/game: 0.8 | |
| FG Pct: 42.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 38.2 | Assist/turnover ratio: 1.3 | |
| FT Pct: 71.4 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |