#24 Christine Duffy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA (N.Y.)  11/13/10    15  1-4  .250  0-2  .000  0-0  .000  1  4  5  5.0  1  0  1  2  0  3  2  2.0 
at Saint Anselm  11/17/10  *  36  2-6  .333  0-2  .000  1-2  .500  0  4  4  4.5  2  0  1  2  0  0  5  3.5 
UMASS LOWELL  11/23/10  *  33  1-10  .100  0-3  .000  3-4  .750  0  3  3  4.0  2  0  6  2  0  4  5  4.0 
BENTLEY  11/28/10  *  39  5-8  .625  1-3  .333  0-0  .000  1  2  3  3.8  1  0  5  4  0  2  11  5.8 
at Saint Michael's  12/01/10  *  35  1-7  .143  0-3  .000  1-3  .333  0  4  4  3.8  2  0  3  6  1  0  3  5.2 
STONEHILL  12/04/10  *  37  1-6  .167  0-3  .000  2-3  .667  0  5  5  4.0  2  0  7  3  0  1  4  5.0 
at Merrimack  12/07/10  *  36  2-5  .400  2-5  .400  1-2  .500  0  3  3  3.9  0  0  4  5  0  2  7  5.3 
at Saint Thomas Aquinas  12/11/10  *  40  1-5  .200  0-2  .000  2-4  .500  1  3  4  3.9  1  0  6  7  0  2  4  5.1 
DOWLING  12/29/10  *  36  2-6  .333  0-1  .000  1-2  .500  0  6  6  4.1  0  0  2  3  0  0  5  5.1 
BRIDGEPORT  12/30/10  *  36  1-5  .200  0-2  .000  0-2  .000  0  3  3  4.0  0  0  4  2  0  0  2  4.8 
at Franklin Pierce  01/02/11  *  34  2-5  .400  1-2  .500  1-2  .500  0  1  1  3.7  0  0  5  8  0  3  6  4.9 
ADELPHI  01/05/11  *  35  2-6  .333  0-2  .000  0-0  .000  0  1  1  3.5  0  0  4  2  0  0  4  4.8 
at American Int'l  01/08/11  *  33  2-6  .333  2-4  .500  2-2  1.000  0  2  2  3.4  0  0  5  1  0  3  8  5.1 
SAINT ROSE  01/13/11  *  39  1-4  .250  0-0  .000  3-4  .750  0  4  4  3.4  0  0  4  5  0  0  5  5.1 
at Le Moyne  01/15/11  *  44  4-7  .571  2-4  .500  4-4  1.000  0  1  1  3.3  1  0  4  3  0  1  14  5.7 
at Pace  01/19/11  *  40  2-5  .400  1-1  1.000  1-2  .500  1  4  5  3.4  1  0  0  4  0  1  6  5.7 
SO. CONNECTICUT  01/22/11  *  38  3-5  .600  1-1  1.000  6-7  .857  0  5  5  3.5  2  0  8  4  0  2  13  6.1 
at New Haven  01/25/11  *  38  2-6  .333  1-3  .333  3-5  .600  0  2  2  3.4  1  0  7  2  0  0  8  6.2 
ASSUMPTION  01/29/11  *  40  2-5  .400  1-3  .333  0-0  .000  0  3  3  3.4  1  0  3  2  0  1  5  6.2 
SAINT ANSELM  02/03/11  *  40  3-4  .750  0-0  .000  0-0  .000  0  4  4  3.4  2  0  3  5  0  1  6  6.2 
FRANKLIN PIERCE  02/05/11  *  33  0-0  .000  0-0  .000  2-2  1.000  0  2  2  3.3  3  0  6  3  0  2  2  6.0 
at UMass Lowell  02/08/11  *  45  2-4  .500  0-1  .000  4-4  1.000  0  5  5  3.4  2  0  9  5  0  1  8  6.0 
at Bentley  02/12/11  *  38  3-5  .600  0-1  .000  0-0  .000  2  4  6  3.5  0  0  5  1  0  0  6  6.0 
SAINT MICHAEL'S  02/16/11  *  40  2-9  .222  0-3  .000  1-2  .500  0  6  6  3.6  1  0  5  3  0  1  5  6.0 
at Stonehill  02/19/11  *  39  3-7  .429  1-3  .333  1-1  1.000  1  6  7  3.8  1  0  7  2  0  1  8  6.1 
MERRIMACK  02/23/11  *  39  4-7  .571  1-2  .500  2-3  .667  1  0  1  3.7  1  0  7  0  0  2  11  6.3 
at Stonehill  02/27/11  *  40  4-5  .800  2-2  1.000  0-1  .000  0  4  4  3.7  1  0  6  6  0  1  10  6.4 
at Bentley  03/01/11  *  37  3-6  .500  1-3  .333  1-2  .500  0  2  2  3.6  1  0  4  4  0  1  8  6.5 
Totals     27  1035  61-158  .386  17-61  .279  42-63  .667  8  93  101  3.6  29  0  131  96  1  35  181  6.5 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 6.5      Assists/game: 4.7 
FG Pct: 38.6      Turnovers/game: 3.4 
3FG Pct: 27.9      Assist/turnover ratio: 1.4 
FT Pct: 66.7      Steals/game: 1.3 
       Blocks/game: 0.0