#22 Sloane Sorrell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CONCORDIA (N.Y.) | 11/13/10 | * | 20 | 5-9 | .556 | 0-0 | .000 | 5-6 | .833 | 6 | 2 | 8 | 8.0 | 1 | 0 | 1 | 0 | 0 | 4 | 15 | 15.0 |
| at Saint Anselm | 11/17/10 | * | 17 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.5 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 10.5 |
| UMASS LOWELL | 11/23/10 | * | 27 | 3-11 | .273 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.7 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 9.0 |
| BENTLEY | 11/28/10 | * | 31 | 2-4 | .500 | 0-0 | .000 | 3-3 | 1.000 | 0 | 6 | 6 | 5.8 | 3 | 0 | 1 | 1 | 1 | 1 | 7 | 8.5 |
| at Saint Michael's | 12/01/10 | * | 22 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 5.2 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 7.8 |
| STONEHILL | 12/04/10 | * | 28 | 8-11 | .727 | 0-0 | .000 | 6-9 | .667 | 3 | 9 | 12 | 6.3 | 3 | 0 | 0 | 1 | 0 | 2 | 22 | 10.2 |
| at Merrimack | 12/07/10 | * | 26 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 5.9 | 1 | 0 | 0 | 5 | 0 | 0 | 12 | 10.4 |
| at Saint Thomas Aquinas | 12/11/10 | * | 20 | 6-13 | .462 | 0-0 | .000 | 1-1 | 1.000 | 4 | 6 | 10 | 6.4 | 4 | 0 | 0 | 3 | 0 | 0 | 13 | 10.8 |
| DOWLING | 12/29/10 | * | 27 | 4-10 | .400 | 0-0 | .000 | 0-2 | .000 | 1 | 10 | 11 | 6.9 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 10.4 |
| BRIDGEPORT | 12/30/10 | * | 25 | 2-5 | .400 | 0-0 | .000 | 1-4 | .250 | 2 | 1 | 3 | 6.5 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 9.9 |
| at Franklin Pierce | 01/02/11 | * | 13 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.3 | 4 | 0 | 0 | 3 | 0 | 0 | 10 | 9.9 |
| ADELPHI | 01/05/11 | * | 20 | 7-12 | .583 | 0-0 | .000 | 5-5 | 1.000 | 4 | 5 | 9 | 6.5 | 3 | 0 | 3 | 1 | 1 | 1 | 19 | 10.7 |
| at American Int'l | 01/08/11 | * | 21 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 7 | 6.5 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10.5 |
| SAINT ROSE | 01/13/11 | * | 25 | 7-9 | .778 | 0-0 | .000 | 4-6 | .667 | 1 | 8 | 9 | 6.7 | 1 | 0 | 1 | 2 | 3 | 2 | 18 | 11.1 |
| at Le Moyne | 01/15/11 | * | 22 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.5 | 5 | 1 | 1 | 3 | 1 | 1 | 8 | 10.9 |
| at Pace | 01/19/11 | * | 24 | 5-10 | .500 | 0-0 | .000 | 4-6 | .667 | 3 | 4 | 7 | 6.5 | 2 | 0 | 1 | 0 | 0 | 3 | 14 | 11.1 |
| SO. CONNECTICUT | 01/22/11 | * | 22 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 6.4 | 3 | 0 | 1 | 2 | 1 | 1 | 10 | 11.0 |
| at New Haven | 01/25/11 | * | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.3 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 10.6 |
| ASSUMPTION | 01/29/11 | * | 29 | 5-13 | .385 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 6.5 | 2 | 0 | 1 | 4 | 1 | 1 | 10 | 10.6 |
| SAINT ANSELM | 02/03/11 | * | 29 | 4-10 | .400 | 0-0 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 6.4 | 2 | 0 | 0 | 2 | 0 | 2 | 11 | 10.6 |
| FRANKLIN PIERCE | 02/05/11 | * | 15 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.2 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 10.1 |
| at UMass Lowell | 02/08/11 | * | 26 | 8-11 | .727 | 0-0 | .000 | 5-5 | 1.000 | 1 | 4 | 5 | 6.2 | 1 | 0 | 2 | 3 | 0 | 2 | 21 | 10.6 |
| at Bentley | 02/12/11 | * | 18 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.1 | 2 | 0 | 2 | 2 | 1 | 2 | 10 | 10.6 |
| SAINT MICHAEL'S | 02/16/11 | * | 23 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 6.0 | 4 | 0 | 1 | 0 | 0 | 1 | 14 | 10.7 |
| at Stonehill | 02/19/11 | * | 23 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.9 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 10.4 |
| MERRIMACK | 02/23/11 | * | 27 | 6-12 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 4 | 5 | 5.9 | 4 | 0 | 1 | 2 | 0 | 0 | 15 | 10.5 |
| at Stonehill | 02/27/11 | * | 24 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 5.9 | 3 | 0 | 2 | 2 | 1 | 1 | 8 | 10.4 |
| at Bentley | 03/01/11 | * | 25 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.8 | 2 | 0 | 0 | 3 | 2 | 0 | 6 | 10.3 |
| Totals | 28 | 649 | 117-233 | .502 | 0-0 | .000 | 54-71 | .761 | 55 | 108 | 163 | 5.8 | 68 | 1 | 23 | 46 | 19 | 33 | 288 | 10.3 | |
| Games played: 28 | Rebounds/game: 5.8 | |
| Points/game: 10.3 | Assists/game: 0.8 | |
| FG Pct: 50.2 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 76.1 | Steals/game: 1.2 | |
| Blocks/game: 0.7 |